Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:CA
Player ID:7,694
Unique ID:STEAM_0:0:5677688
Steam IDv3:[U:1:11355376]
Steam Community:76561197971621104
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 16, 2021 9:27:03 pm (Total: 198 Connects)
Connection Time:4 days 03:47:22 hours
Average Ping:71.09ms (Latency: 35.54ms)
Favorite Weapon:SMG1Sub Machine Gun
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 0d 02:47h 17 times 100% 0.31
Action Achieved Skill Bonus
Payback (Revenge) 650 times 6,500
Post Mortem Vengeance 450 times 4,500
Multi Kill (Double 2x) 306 times 612
Kill Assist 149 times 457
Headshot 140 times 140
Dominating 139 times 278
First Blood 22 times 220
Rampage 16 times 48
Multi Kill (Triple 3x) 13 times 39
Jihad Retribution 9 times 45
Tent Pitcher 8 times -80
Round Victory 5 times 125
Translocationist 5 times 5
Killing Spree 4 times 16
Multi Kill (Quad 4x) 1 times 4
Rage Enforcer 1 times 25
Monster Kill 1 times 5
Unstoppable 1 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_walmart2012_rc2 0d 02:20h 99 1% 234 0.42 5 4% 5%
dm_basements_final_crossbow_v7 0d 01:55h 100 1% 245 0.41 3 2% 3%
dm_east_borough_mod_by_jkal 0d 01:51h 100 1% 248 0.40 2 1% 2%
dm_factory_raven_rc2 0d 01:49h 191 3% 300 0.64 3 2% 2%
dm_autoroute_vd2 0d 01:46h 77 1% 178 0.43 - 0% 0%
cm_snowkill_5d 0d 01:35h 116 2% 234 0.50 7 5% 6%
dm_altepa_chaos 0d 01:34h 51 1% 114 0.45 1 1% 2%
cll_catacomb_05 0d 01:32h 116 2% 171 0.68 - 0% 0%
dm_jkal_fight_town 0d 01:30h 92 1% 173 0.53 4 3% 4%
dm_remorse_deus_pc 0d 01:28h 85 1% 130 0.65 - 0% 0%
dm_stad 0d 01:26h 85 1% 199 0.43 1 1% 1%
dm_alcys_neptune 0d 01:25h 93 1% 228 0.41 4 3% 4%
dm_de_chateau_pak 0d 01:24h 94 1% 146 0.64 4 3% 4%
dm_global 0d 01:24h 49 1% 109 0.45 2 1% 4%
dm_3006_beta1 0d 01:19h 128 2% 179 0.72 - 0% 0%
dm_hangar_17_pc 0d 01:16h 59 1% 151 0.39 - 0% 0%
dm_altepa_hellfire_pc_beta 0d 01:15h 59 1% 141 0.42 1 1% 2%
dm_swamplight_final 0d 01:14h 84 1% 187 0.45 4 3% 5%
dm_lor 0d 01:14h 64 1% 158 0.41 - 0% 0%
dm_sniper_temple_v1 0d 01:12h 73 1% 124 0.59 1 1% 1%
dm_forlorn_r1_pt1 0d 01:12h 153 2% 226 0.68 1 1% 1%
dm_bwo_undercranes_fixed 0d 01:12h 48 1% 116 0.41 2 1% 4%
dm_kybos_sniperwar_v2 0d 01:12h 51 1% 125 0.41 3 2% 6%
dm_industry_canals_v2 0d 01:10h 108 1% 164 0.66 - 0% 0%
rednecks_rigormortis_vd1 0d 01:09h 31 0% 50 0.62 1 1% 3%
dm_asylum_b8 0d 01:09h 124 2% 183 0.68 4 3% 3%
dm_montana 0d 01:08h 117 2% 142 0.82 - 0% 0%
dm_boot_camp 0d 01:08h 60 1% 108 0.56 1 1% 2%
dm_resistance_hurtlocker_v1 0d 01:07h 94 1% 164 0.57 1 1% 1%
dm_abyss_fixed 0d 01:06h 102 1% 166 0.61 2 1% 2%
dm_motel 0d 01:05h 53 1% 133 0.40 - 0% 0%
asc_pulsebox2_v16e 0d 01:05h 136 2% 264 0.52 - 0% 0%
dm_richland 0d 01:05h 41 1% 127 0.32 - 0% 0%
dm_damas_mad_school_2 0d 01:04h 141 2% 200 0.71 1 1% 1%
dm_qfc_hydro 0d 01:03h 41 1% 125 0.33 - 0% 0%
de_nuke_go_r1 0d 01:02h 67 1% 118 0.57 1 1% 1%
dm_roman_sanctuary 0d 01:01h 62 1% 139 0.45 - 0% 0%
dm_forgotten_sanctuary_reborn 0d 01:00h 92 1% 197 0.47 2 1% 2%
de_favela_go 0d 00:59h 87 1% 160 0.54 2 1% 2%
dm_groupfour 0d 00:59h 75 1% 138 0.54 - 0% 0%
dm_ad_egon_world 0d 00:59h 42 1% 94 0.45 1 1% 2%
dm_trainyard_winter_storm_v3 0d 00:59h 55 1% 110 0.50 - 0% 0%
dm_afb_outlying_r3 0d 00:59h 83 1% 138 0.60 1 1% 1%
dm_busa_badlands_beta2 0d 00:58h 43 1% 100 0.43 1 1% 2%
de_dust2_go_rc2 0d 00:58h 48 1% 90 0.53 - 0% 0%
dm_departure 0d 00:58h 57 1% 121 0.47 1 1% 2%
dm_assault 0d 00:57h 105 1% 164 0.64 - 0% 0%
dm_residential_b3_snipe_v4a 0d 00:57h 77 1% 120 0.64 4 3% 5%
dm_town_03_day 0d 00:57h 81 1% 159 0.51 1 1% 1%
dm_citadelrising 0d 00:55h 39 1% 69 0.57 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SMG1 Sub Machine Gun 1.00 1,709 23% 961 7% - 0% 0%
AR2 AR2 Assault Rifle 2.00 1,027 14% 968 7% - 0% 0%
SHOTGUN Shotgun 2.00 999 13% 1,233 9% 2 1% 0%
357 357 Magnum 3.00 727 10% 1,927 14% 50 34% 7%
CROSSBOW_BOLT Crossbow 2.00 714 10% 710 5% - 0% 0%
PISTOL Pistol 1.00 693 9% 5,637 41% 93 64% 13%
COMBINE_BALL Combine Ball 1.00 611 8% 408 3% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 312 4% 266 2% - 0% 0%
PHYSCANNON Rail Gauss 2.00 217 3% 582 4% - 0% 0%
CROWBAR Crowbar 3.00 195 3% 350 3% - 0% 0%
STUNSTICK Stun Stick 3.00 129 2% 62 0% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 58 1% 399 3% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 55 1% 153 1% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 23 0% 31 0% - 0% 0%
SLAM Slam 1.00 13 0% 42 0% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 4 0% 4 0% - 0% 0%
TRANSLOCATOR Translocator 5.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SMG1 6,092 26.4 50.0 23.6
AR2 2,532 28.2 47.6 24.2
SHOTGUN 1,355 26.9 47.2 25.9
PISTOL 877 23.9 52.1 23.9
357 693 24.4 53.1 22.5

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SMG1 111,669 7,271 305,746 1,709 961 1.78 - 0% 7% 42.10 65.30
AR2 55,258 4,124 1,035,088 1,027 968 1.06 - 0% 7% 251.00 53.80
SHOTGUN 8,822 2,799 311,716 999 1,233 0.81 2 0% 32% 111.40 8.80
357 4,915 714 234,544 727 1,927 0.38 50 7% 15% 328.50 6.80
CROSSBOW_BOLT 13,431 666 135,000 714 710 1.01 - 0% 5% 202.70 18.80
PISTOL 18,483 900 119,319 693 5,637 0.12 93 13% 5% 132.60 26.70

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: