[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-09 19:32:51 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_school_of_combat_rc5 |
2024-12-09 19:32:41 | Kill | I killed [DK] jkvorning with a headshot from smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_school_of_combat_rc5 |
2024-12-09 19:32:41 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_school_of_combat_rc5 |
2024-12-09 19:32:33 | Death | [US] hoolio killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_school_of_combat_rc5 |
2024-12-09 19:32:20 | Kill | I killed [US] El Guapo 2.0 with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_school_of_combat_rc5 |
2024-12-09 19:31:55 | Entry | I entered the game. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_school_of_combat_rc5 |
2024-12-09 19:31:55 | Disconnect | I left the game. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_school_of_combat_rc5 |
2024-12-09 19:28:33 | Disconnect | I left the game. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:28:28 | Death | [GB] At Kafasi! killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:28:24 | Kill | I killed [US] WONDER WOMAN with a headshot from 357. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:28:24 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:28:16 | Death | Papita con Sal killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:28:08 | Death | [US] 1984 killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:28:03 | Kill | I killed Papita con Sal with a headshot from ar2. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:28:03 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:28:03 | Action | I received a points bonus of 3 for triggering "Rampage". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:27:24 | Kill | I killed [US] 1984 with player_berzerk. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:27:24 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:27:23 | Kill | I killed [MX] CrazyCat with shotgun. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:27:23 | Action | I received a points bonus of 2 for triggering "Dominating". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:58 | Kill | I killed [US] 1984 with shotgun. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:58 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:57 | Kill | I killed johanmr7124 with shotgun. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:50 | Kill | I killed [US] hoolio with a headshot from ar2. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:50 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:41 | Kill | I killed johanmr7124 with env_explosion. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:41 | Action | I received a points bonus of 10 for triggering "Post Mortem Vengeance". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:40 | Death | [IT] Cl!Иt Eдstwood killed me with grenade_frag. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:32 | Death | [US] FLYINGCROWBAR killed me with crowbar. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:25 | Kill | I killed [US] 1984 with shotgun. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:20 | Death | [US] Aretias.. killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:14 | Death | [IT] Cl!Иt Eдstwood killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:11 | Kill | I killed [CO] origaminutos with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:11 | Action | I received a points bonus of 10 for triggering "Payback (Revenge)". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:26:05 | Death | [CO] origaminutos killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:59 | Suicide | I committed suicide with "env_explosion". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:59 | Kill | I killed [MX] CrazyCat with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:59 | Action | I received a points bonus of 3 for triggering "Kill Assist". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:59 | Action | I received a points bonus of 3 for triggering "Multi Kill (Triple 3x)". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:59 | Action | I received a points bonus of 10 for triggering "Post Mortem Vengeance". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:57 | Kill | I killed [US] thefulk4 with a headshot from smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:57 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:57 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:56 | Kill | I killed BigRedRadicalRodent! with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:49 | Death | [MX] CrazyCat killed me with grenade_frag. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:39 | Kill | I killed [US] Aretias.. with combine_ball. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:32 | Death | [GB] At Kafasi! killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:27 | Kill | I killed Papita con Sal with combine_ball. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:27 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
2024-12-09 19:25:25 | Kill | I killed [IT] Cl!Иt Eдstwood with env_explosion. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | rednecks_rigormortis_vd1 |
Go to: Glue's Statistics