[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-16 21:07:11 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_winter_trainyard_v2 |
2024-12-16 21:07:08 | Kill | I killed WONDER WOMAN with physcannon. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_winter_trainyard_v2 |
2024-12-16 21:06:59 | Kill | I killed 我抽得那么大声 #GASPACK with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_winter_trainyard_v2 |
2024-12-16 21:06:49 | Death | [FR] Ishigeki killed me with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_winter_trainyard_v2 |
2024-12-16 21:06:42 | Kill | I killed WONDER WOMAN with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_winter_trainyard_v2 |
2024-12-16 21:06:42 | Disconnect | I left the game. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_winter_trainyard_v2 |
2024-12-16 21:06:40 | Disconnect | I left the game. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_winter_trainyard_v2 |
2024-12-16 21:06:38 | Death | [US] hoolio killed me with shotgun. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_winter_trainyard_v2 |
2024-12-16 21:06:33 | Death | [FR] Ishigeki killed me with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_winter_trainyard_v2 |
2024-12-16 21:06:32 | Kill | I killed VanillaMean with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_winter_trainyard_v2 |
2024-12-16 21:06:21 | Death | [US] hoolio killed me with shotgun. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_winter_trainyard_v2 |
2024-12-16 21:06:08 | Entry | I entered the game. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_winter_trainyard_v2 |
2024-12-16 21:06:08 | Disconnect | I left the game. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_winter_trainyard_v2 |
2024-12-16 21:05:53 | Disconnect | I left the game. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:46 | Kill | I killed < blank > with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:39 | Death | jbisnear killed me with crossbow_bolt. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:32 | Death | [US] 1984 killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:31 | Kill | I killed WONDER WOMAN with a headshot from pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:31 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:31 | Action | I received a points bonus of 4 for triggering "Multi Kill (Quad 4x)". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:30 | Kill | I killed VanillaMean with a headshot from pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:30 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:30 | Action | I received a points bonus of 3 for triggering "Multi Kill (Triple 3x)". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:30 | Action | I received a points bonus of 2 for triggering "Dominating". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:28 | Kill | I killed [US] aaaaarrrrgghh™ with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:28 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:26 | Kill | I killed < blank > with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:23 | Kill | I killed WONDER WOMAN with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:12 | Death | [US] hoolio killed me with physcannon. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:08 | Kill | I killed [IT] Cl!Иt Eдstwood with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:05:00 | Death | [US] hoolio killed me with physcannon. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:59 | Kill | I killed VanillaMean with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:53 | Kill | I killed [US] Willwandr with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:53 | Death | WONDER WOMAN killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:53 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:53 | Action | I received a points bonus of 10 for triggering "Post Mortem Vengeance". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:51 | Kill | I killed [FR] Ishigeki with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:51 | Action | I received a points bonus of 2 for triggering "Dominating". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:36 | Kill | I killed VanillaMean with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:36 | Action | I received a points bonus of 3 for triggering "Multi Kill (Triple 3x)". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:35 | Kill | I killed [US] hoolio with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:35 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:33 | Kill | I killed [US] aaaaarrrrgghh™ with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:26 | Death | [US] 1984 killed me with physcannon. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:25 | Kill | I killed [IT] Cl!Иt Eдstwood with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:20 | Disconnect | I left the game. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:20 | Death | < blank > killed me with smg1. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:11 | Disconnect | I left the game. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:06 | Death | < blank > killed me with smg1. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
2024-12-16 21:04:02 | Kill | I killed Kooter with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_only3_3_different_bunkers_ts |
Page: First page ... 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 ... Last page
Go to: [US] AloyVance's Statistics