Stats are currently being transitioned to a new system; metrics may be off until this is completed, but everything is fully functional. Thank you for your patience!

:: Scorp ::

Banner
       


[US] .Ashes
✬ SHIP CAP'N ✬



  Player Event History (Last 28 Days)

Date arrow_small_down_gray.png Type Description Server Map
2024-10-06 18:42:44 Death [IT] Cl!Иt Eдstwood killed me with physcannon. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:42:43 Kill I killed [NZ] {λ²} Set fire to the rai with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:42:43 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:42:35 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:42:34 Death [IT] Cl!Иt Eдstwood killed me with physcannon. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:42:24 Kill I killed [NZ] {λ²} Set fire to the rai with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:42:20 Kill I killed [IT] Cl!Иt Eдstwood with rpg_missile. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:42:20 Death [IT] Cl!Иt Eдstwood killed me with grenade_frag. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:42:20 Action I received a points bonus of 10 for triggering "Payback (Revenge)". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:42:20 Action I received a points bonus of 5 for triggering "Jihad Retribution". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:42:16 Kill I killed [NZ] {λ²} Set fire to the rai with rpg_missile. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:42:13 Kill I killed [IT] Cl!Иt Eдstwood with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:42:13 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:41:55 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:41:55 Death [IT] Cl!Иt Eдstwood killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:41:48 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:41:48 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance
2024-10-06 18:21:32 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_minelab_prefinal2
2024-10-06 18:18:16 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_ethic
2024-10-06 18:18:13 Connect I connected to the server. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_ethic
2024-10-05 22:09:47 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_winterchill_r3
2024-10-05 21:51:00 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_winterchill_r3
2024-10-05 21:30:42 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_insurrection_b2
2024-10-05 21:10:26 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_trainyard_winter_storm_v3
2024-10-05 21:01:48 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_method22_b1
2024-10-05 20:54:23 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-05 20:43:59 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_911_swampcamp_v2
2024-10-05 20:34:22 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_caverns_sf_b3
2024-10-05 20:25:07 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_helix
2024-10-05 20:07:16 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ turbine_wheel
2024-10-05 19:53:13 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-05 19:43:25 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_freerunner_t1
2024-10-05 19:43:25 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_freerunner_t1
2024-10-05 19:43:12 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:43:01 Death [US] Dennis DeMentis killed me with env_explosion. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:42:51 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:42:51 Death ¤ŦΣ¤ Below Me killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:42:40 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:42:37 Kill I killed [IT] Cl!Иt Eдstwood with env_explosion. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:42:32 Kill I killed NoExemptions` with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:42:26 Death [US] Dennis DeMentis killed me with physcannon. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:42:24 Kill I killed [MX] TAVO with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:42:20 Death NoExemptions` killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:42:09 Kill I killed ¤ŦΣ¤ Below Me with a headshot from pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:42:09 Action I received a points bonus of 1 for triggering "Headshot". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:42:05 Kill I killed NoExemptions` with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:42:03 Death [IT] Cl!Иt Eдstwood killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:41:47 Kill I killed [US] Dennis DeMentis with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:41:43 Death ¤ŦΣ¤ Below Me killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1
2024-10-05 19:41:33 Kill I killed NoExemptions` with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_hope_r2_pt1








[Admin]

Generated in real-time with