Stats are currently being transitioned to a new system; metrics may be off until this is completed, but everything is fully functional. Thank you for your patience!

:: Scorp ::

Banner
       


[US] .Ashes
✬ SHIP CAP'N ✬



  Player Event History (Last 28 Days)

Date arrow_small_down_gray.png Type Description Server Map
2024-10-05 18:37:37 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:37:37 Action I received a points bonus of 10 for triggering "Post Mortem Vengeance". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:37:36 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:37:36 Death FiRE.M3|]i<.. killed me with rpg_missile. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:37:31 Kill I killed [CO] origaminutos with a headshot from pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:37:31 Action I received a points bonus of 3 for triggering "Rampage". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:37:31 Action I received a points bonus of 1 for triggering "Headshot". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:37:21 Kill I killed [NZ] {λ²} Set fire to the rai with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:37:12 Kill I killed [CO] origaminutos with a headshot from pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:37:12 Action I received a points bonus of 2 for triggering "Dominating". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:37:12 Action I received a points bonus of 1 for triggering "Headshot". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:37:02 Kill I killed [US] <ACR>BigFoot with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:36:55 Kill I killed [CO] origaminutos with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:36:44 Kill I killed [US] [NmE]COFFINCREEPER with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:36:39 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:36:39 Death [AR] NACHUS001 killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:36:29 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:36:27 Kill I killed [IT] Cl!Иt Eдstwood with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:36:15 Kill I killed [US] gargleblaster with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:36:15 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:36:13 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:36:11 Death BigDaddy killed me with ar2. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:36:06 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:36:06 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_de_chateau_pak
2024-10-05 18:35:32 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:35:32 Death [NZ] {λ²} Set fire to the rai killed me with physcannon. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:35:25 Kill I killed [IT] Cl!Иt Eдstwood with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:35:00 Kill I killed [NZ] {λ²} Set fire to the rai with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:35:00 Action I received a points bonus of 7 for triggering "Ultra Kill". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:34:50 Kill I killed [US] gargleblaster with a headshot from 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:34:50 Action I received a points bonus of 1 for triggering "Headshot". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:34:29 Kill I killed [US] [NmE]COFFINCREEPER with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:34:29 Action I received a points bonus of 6 for triggering "Unstoppable". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:58 Kill I killed [US] [NmE]COFFINCREEPER with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:52 Kill I killed [NZ] {λ²} Set fire to the rai with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:52 Action I received a points bonus of 5 for triggering "Monster Kill". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:52 Action I received a points bonus of -10 for triggering "Tent Pitcher". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:50 Action I received a points bonus of -10 for triggering "Tent Pitcher". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:49 Kill I killed BigDaddy with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:49 Action I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:48 Kill I killed [US] Farron with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:48 Action I received a points bonus of 4 for triggering "Killing Spree". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:48 Action I received a points bonus of -10 for triggering "Tent Pitcher". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:34 Kill I killed FiRE.M3|]i<.. with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:24 Kill I killed FiRE.M3|]i<.. with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:24 Action I received a points bonus of 3 for triggering "Rampage". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:24 Action I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:23 Kill I killed [US] [NmE]COFFINCREEPER with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:19 Kill I killed [US] [NmE]COFFINCREEPER with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta
2024-10-05 18:33:19 Action I received a points bonus of 2 for triggering "Dominating". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_altepa_hellfire_pc_beta








[Admin]

Generated in real-time with