[US] hoolio
✬ SHIP CAP'N ✬
Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-07 22:25:30 | Death | [US] Doc killed me with smg1. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_dubious_b2 |
2024-12-07 22:24:53 | Death | Aretias.. killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_dubious_b2 |
2024-12-07 22:24:40 | Death | Aretias.. killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_dubious_b2 |
2024-12-07 22:23:56 | Death | Aretias.. killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_dubious_b2 |
2024-12-07 22:23:12 | Death | [US] Doc killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_dubious_b2 |
2024-12-07 22:23:01 | Death | [US] Doc killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_dubious_b2 |
2024-12-07 22:22:46 | Entry | I entered the game. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_dubious_b2 |
2024-12-07 22:22:28 | Connect | I connected to the server. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_dubious_b2 |
2024-12-07 18:36:23 | Disconnect | I left the game. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:35:21 | Death | [NZ] {λ²} Set fire to the rai killed me with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:35:11 | Death | [US] thefulk4 killed me with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:35:06 | Kill | I killed [US] bodacious with crowbar. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:35:03 | Kill | I killed Dr. Tom with a headshot from ar2. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:35:03 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:35:00 | Death | [US] thefulk4 killed me with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:34:59 | Kill | I killed [US] HelenKeller'sCellPhone with grenade_frag. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:34:56 | Kill | I killed Dr. Tom with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:34:56 | Action | I received a points bonus of 2 for triggering "Dominating". | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:34:47 | Kill | I killed [US] bodacious with crowbar. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:34:47 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:34:44 | Kill | I killed [US] FLYINGCROWBAR with crowbar. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:34:38 | Kill | I killed Legend67 with physcannon. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:33:40 | Entry | I entered the game. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_qfc_hydro |
2024-12-07 18:33:17 | Kill | I killed [FL][OWB] WickeD LesteR with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:33:17 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:33:16 | Kill | I killed [US] HelenKeller'sCellPhone with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:33:16 | Action | I received a points bonus of 10 for triggering "Payback (Revenge)". | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:33:10 | Death | [US] HelenKeller'sCellPhone killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:33:04 | Death | [NZ] {λ²} Set fire to the rai killed me with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:32:59 | Death | [FL][OWB] WickeD LesteR killed me with smg1. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:32:56 | Kill | I killed [MX] CrazyCat with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:32:49 | Kill | I killed [US] HelenKeller'sCellPhone with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:32:49 | Action | I received a points bonus of 10 for triggering "Payback (Revenge)". | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:32:40 | Death | [US] HelenKeller'sCellPhone killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:32:32 | Death | Legend67 killed me with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:29:25 | Death | Legend67 killed me with smg1. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:29:21 | Death | [US] HelenKeller'sCellPhone killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:29:20 | Kill | I killed [FL][OWB] WickeD LesteR with grenade_frag. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:29:14 | Death | [US] [SS] Wickermonkey killed me with env_explosion. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:29:10 | Suicide | I committed suicide with "physcannon". | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:29:06 | Death | [US] HelenKeller'sCellPhone killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:29:02 | Kill | I killed discretesignalz with crowbar. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:29:02 | Disconnect | I left the game. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:28:57 | Disconnect | I left the game. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:28:55 | Death | [US] HelenKeller'sCellPhone killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:28:49 | Death | [US] bodacious killed me with smg1. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:28:44 | Kill | I killed [US] HelenKeller'sCellPhone with grenade_frag. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:28:44 | Death | Aretias.. killed me with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:28:36 | Kill | I killed [US] [SS] Wickermonkey with grenade_frag. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
2024-12-07 18:28:30 | Kill | I killed [US] bodacious with grenade_frag. | {__ PIRATES COVE __} ❄ Merry Mayhem 2024 ❄ | dm_tonysbarbershop |
Page: First page ... 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 ... Last page
Go to: [US] [ws] fire's Statistics