

sII-eNe-§auceL!!fe12welve
✬ SHIP CAP'N ✬

Date ![]() |
Type | Description | Server | Map |
2025-04-18 21:20:21 | Kill | I killed [IT] Cl!Иt Eдstwood with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_resistance_hurtlocker_v1 |
2025-04-18 21:20:18 | Death | [US] le bon air killed me with physcannon. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_resistance_hurtlocker_v1 |
2025-04-18 21:20:12 | Kill | I killed [US] le bon air with 357. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_resistance_hurtlocker_v1 |
2025-04-18 21:19:55 | Kill | I killed [US] le bon air with crowbar. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_resistance_hurtlocker_v1 |
2025-04-18 21:19:41 | Death | [IT] Cl!Иt Eдstwood killed me with shotgun. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_resistance_hurtlocker_v1 |
2025-04-18 21:19:33 | Death | [US] VastleCania killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_resistance_hurtlocker_v1 |
2025-04-18 21:19:30 | Death | [US] le bon air killed me with stunstick. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_resistance_hurtlocker_v1 |
2025-04-18 21:19:19 | Death | [US] .Ashes killed me with physcannon. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_resistance_hurtlocker_v1 |
2025-04-18 21:19:14 | Action | I received a points bonus of 3 for triggering "Kill Assist". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_resistance_hurtlocker_v1 |
2025-04-18 21:19:03 | Death | [IT] Cl!Иt Eдstwood killed me with shotgun. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_resistance_hurtlocker_v1 |
2025-04-18 21:18:58 | Death | [US] jbisnear killed me with crossbow_bolt. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_resistance_hurtlocker_v1 |
2025-04-18 21:18:34 | Entry | I entered the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_resistance_hurtlocker_v1 |
2025-04-18 21:17:18 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:17:13 | Action | I received a points bonus of 3 for triggering "Kill Assist". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:16:26 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:16:20 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:16:02 | Death | WONDER WOMAN killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:15:57 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:15:43 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:15:28 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:15:23 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:15:16 | Kill | I killed WONDER WOMAN with crowbar. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:14:33 | Death | [US] 1984 killed me with physcannon. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:14:28 | Death | [IT] Cl!Иt Eдstwood killed me with stunstick. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:14:15 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:13:57 | Death | [US] jbisnear killed me with crossbow_bolt. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:13:49 | Death | [US] le bon air killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:13:00 | Entry | I entered the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_torgue |
2025-04-18 21:11:36 | Kill | I killed [US] 1984 with crowbar. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:10:58 | Death | [US] 1984 killed me with physcannon. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:10:42 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:10:24 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:10:09 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:09:18 | Death | [IT] Cl!Иt Eдstwood killed me with physcannon. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:09:17 | Kill | I killed [US] Dennis DeMentis with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:09:03 | Death | [US] .Ashes killed me with 357. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:08:53 | Death | [IT] Cl!Иt Eдstwood killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:08:06 | Kill | I killed [US] Dennis DeMentis with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:08:03 | Death | [US] jbisnear killed me with crossbow_bolt. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:07:47 | Death | [US] jbisnear killed me with crossbow_bolt. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:07:34 | Suicide | I committed suicide with "physics". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:07:20 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:07:14 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:06:36 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:06:18 | Death | [US] .Ashes killed me with 357. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:05:47 | Death | [US] 1984 killed me with stunstick. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:05:08 | Death | WONDER WOMAN killed me with physcannon. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:04:13 | Death | [US] $JPOW killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:03:45 | Entry | I entered the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_campus_beta_bv1 |
2025-04-18 21:03:20 | Death | WONDER WOMAN killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_illuminare_ob_1 |
Go to: jackmartirey369's Statistics