Stats are currently being transitioned to a new system; metrics may be off until this is completed, but everything is fully functional. Thank you for your patience!

:: Scorp ::

Banner
       


[US] .Ashes
✬ SHIP CAP'N ✬



  Player Event History (Last 28 Days)

Date arrow_small_down_gray.png Type Description Server Map
2024-10-04 19:28:34 Death [US] WONDER WOMAN killed me with grenade_frag. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_aurora_extreme
2024-10-04 19:28:33 Kill I killed [CO] origaminutos with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_aurora_extreme
2024-10-04 19:28:17 Kill I killed [MX] CrazyCat with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_aurora_extreme
2024-10-04 19:28:17 Death [MX] CrazyCat killed me with grenade_frag. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_aurora_extreme
2024-10-04 19:28:17 Action I received a points bonus of 10 for triggering "Payback (Revenge)". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_aurora_extreme
2024-10-04 19:28:08 Death [MX] CrazyCat killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_aurora_extreme
2024-10-04 19:28:03 Kill I killed [GB] l3eckq with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_aurora_extreme
2024-10-04 19:27:57 Death [CO] origaminutos killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_aurora_extreme
2024-10-04 19:27:44 Death [US] WONDER WOMAN killed me with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_aurora_extreme
2024-10-04 19:27:43 Kill I killed [US] Willwandr with ar2. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_aurora_extreme
2024-10-04 19:27:36 Death [AR] NACHUS001 killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_aurora_extreme
2024-10-04 19:27:27 Kill I killed [GB] l3eckq with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_aurora_extreme
2024-10-04 19:27:04 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_aurora_extreme
2024-10-04 19:26:43 Death [IT] Cl!Иt Eдstwood killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:26:42 Kill I killed Axt_0n with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:26:36 Death [GB] l3eckq killed me with player_berzerk. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:26:24 Kill I killed [IT] Cl!Иt Eдstwood with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:26:18 Death [MX] CrazyCat killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:26:17 Kill I killed [CO] origaminutos with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:26:12 Kill I killed [IT] Cl!Иt Eдstwood with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:26:12 Action I received a points bonus of 3 for triggering "Rampage". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:26:01 Kill I killed [IT] Cl!Иt Eдstwood with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:25:54 Kill I killed Axt_0n with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:25:54 Action I received a points bonus of 2 for triggering "Dominating". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:25:54 Action I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:25:53 Kill I killed [MX] CrazyCat with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:25:39 Kill I killed [CO] origaminutos with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:25:21 Kill I killed Axt_0n with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:25:12 Death NoExemptions` killed me with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:25:09 Death [MX] CrazyCat killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:25:03 Death [AR] NACHUS001 killed me with physcannon. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:24:29 Death [CO] origaminutos killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:24:23 Death Axt_0n killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:24:05 Death [IT] Cl!Иt Eдstwood killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:23:51 Kill I killed [MX] CrazyCat with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:23:42 Kill I killed [MX] CrazyCat with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:23:06 Kill I killed [MX] CrazyCat with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:22:47 Death [IT] Cl!Иt Eдstwood killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:22:40 Death NoExemptions` killed me with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:22:32 Death [US] Willwandr killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:22:26 Kill I killed [MX] CrazyCat with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:22:06 Kill I killed [IT] Cl!Иt Eдstwood with a headshot from smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:22:06 Death [US] WONDER WOMAN killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:22:02 Kill I killed Axt_0n with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:22:02 Action I received a points bonus of 10 for triggering "Payback (Revenge)". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:21:54 Death Axt_0n killed me with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:21:46 Death [IT] Cl!Иt Eдstwood killed me with grenade_frag. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:21:44 Kill I killed [GB] l3eckq with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:21:44 Action I received a points bonus of 2 for triggering "Dominating". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos
2024-10-04 19:21:35 Kill I killed [IT] Cl!Иt Eдstwood with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_central_station_chaos








[Admin]

Generated in real-time with