

[US] sII-eNe-§auceL!!fe12welve
✬ SHIP CAP'N ✬

Date ![]() |
Type | Description | Server | Map |
2025-04-04 20:16:24 | Kill | I killed [US] AloyVance with grenade_frag. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:24 | Kill | I killed [US] [S.O.B.]Quick with grenade_frag. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:24 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:24 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:24 | Death | [US] AloyVance killed me with shotgun. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:24 | Action | I received a points bonus of 10 for triggering "Post Mortem Vengeance". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:24 | Action | I received a points bonus of 10 for triggering "Post Mortem Vengeance". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:24 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:19 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:16 | Suicide | I committed suicide with "env_explosion". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:16 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:11 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:09 | Kill | I killed [US] Patrick West with shotgun. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:09 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:09 | Death | [IT] Cl!Иt Eдstwood killed me with crossbow_bolt. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:09 | Action | I received a points bonus of 10 for triggering "Payback (Revenge)". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:06 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:05 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:16:05 | Death | [US] Patrick West killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:58 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:56 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:56 | Death | [CA] I Shagged Your Cat killed me with physcannon. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:50 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:49 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:49 | Death | [US] NoExemptions` killed me with crossbow_bolt. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:47 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:43 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:43 | Action | I received a points bonus of 3 for triggering "Kill Assist". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:40 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:38 | Death | ELCHAMITO killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:35 | Kill | I killed [US] [S.O.B.]Quick with combine_ball. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:23 | Kill | I killed wuuper with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:23 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:18 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:17 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:17 | Death | [US] Willwandr killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:14 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:12 | Death | [US] Patrick West killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:04 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:04 | Death | Naallgamertags killed me with player_berzerk. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:02 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:15:01 | Death | [US] AloyVance killed me with shotgun. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:14:54 | Kill | I killed [US] NoExemptions` with combine_ball. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:14:54 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:14:49 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:14:48 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:14:48 | Death | [IT] Cl!Иt Eдstwood killed me with grenade_frag. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:14:43 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:14:42 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
2025-04-04 20:14:42 | Death | [US] NoExemptions` killed me with crossbow_bolt. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_dirty_jersey |
Page: First page ... 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 ... Last page
Go to: Lazy OttO's Statistics