[US] skoozeblood
✬ SHIP CAP'N ✬
Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-22 22:50:05 | Death | Aretias.. killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:50:00 | Death | [CO] Adrian Mcyorian killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:49:48 | Kill | I killed [US] MOAI_MAN with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:49:23 | Death | Aretias.. killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:49:15 | Death | [CO] Adrian Mcyorian killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:48:33 | Kill | I killed panik with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:48:25 | Kill | I killed [US] MOAI_MAN with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:48:16 | Kill | I killed Durtybubbl with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:48:12 | Action | I received a points bonus of 25 for triggering "Rage Enforcer". | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:48:11 | Death | [US] smlaserdie killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:48:10 | Kill | I killed mt9 with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:47:58 | Death | [CO] Adrian Mcyorian killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:47:31 | Death | [CO] Adrian Mcyorian killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:47:28 | Death | [CO] Adrian Mcyorian killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:47:16 | Death | mt9 killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:47:02 | Kill | I killed [US] 1984 with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:46:44 | Kill | I killed Durtybubbl with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:46:44 | Action | I received a points bonus of 10 for triggering "Payback (Revenge)". | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:46:34 | Death | Durtybubbl killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:46:29 | Kill | I killed panik with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:46:20 | Death | Durtybubbl killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:46:11 | Kill | I killed Durtybubbl with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:44:22 | Entry | I entered the game. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:44:07 | Action | I received a points bonus of 15 for triggering "Vocalizer". | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:43:52 | Death | Durtybubbl killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:43:43 | Kill | I killed Durtybubbl with a headshot from 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:43:43 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:43:36 | Kill | I killed Durtybubbl with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:43:17 | Death | [CO] Adrian Mcyorian killed me with crossbow_bolt. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:43:04 | Death | panik killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:42:53 | Death | [MX] Lyon killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:42:47 | Death | Durtybubbl killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:42:36 | Death | Aretias.. killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:42:24 | Death | Durtybubbl killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:42:15 | Death | [CO] Adrian Mcyorian killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:42:08 | Death | panik killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:42:01 | Death | panik killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:41:55 | Kill | I killed [MX] Lyon with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:41:47 | Death | Durtybubbl killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:41:35 | Death | Durtybubbl killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:41:00 | Death | Durtybubbl killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:40:51 | Suicide | I committed suicide with "world". | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:40:42 | Death | [CO] Adrian Mcyorian killed me with crossbow_bolt. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:40:34 | Death | Durtybubbl killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:40:26 | Death | nikko killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:40:24 | Kill | I killed [MX] Lyon with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:40:06 | Death | nikko killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:39:55 | Death | Durtybubbl killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:39:51 | Death | panik killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
2024-12-22 22:39:47 | Death | Durtybubbl killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_afb_oldprison_b001 |
Go to: Frank's Statistics