[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-07 23:23:42 | Kill | I killed IHaveAHairlineLikeNicholasCage with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:23:38 | Death | bankai1x1 killed me with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:23:30 | Death | IHaveAHairlineLikeNicholasCage killed me with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:23:19 | Kill | I killed bankai1x1 with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:23:06 | Kill | I killed bankai1x1 with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:22:43 | Death | [CA] Total Boob killed me with crossbow_bolt. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:22:42 | Kill | I killed bankai1x1 with crossbow_bolt. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:22:37 | Action | I received a points bonus of 3 for triggering "Kill Assist". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:22:36 | Death | slimeless killed me with ar2. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:22:13 | Kill | I killed 1984 with a headshot from pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:22:13 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:22:05 | Kill | I killed [FL][OWB] WickeD LesteR with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:21:55 | Kill | I killed [US] [ws] fire with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:21:24 | Death | [CA] Total Boob killed me with grenade_frag. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:21:22 | Death | slimeless killed me with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:21:18 | Death | slimeless killed me with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:21:14 | Death | 1984 killed me with combine_ball. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:21:07 | Kill | I killed slimeless with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:59 | Death | [US] [ws] fire killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:56 | Kill | I killed slimeless with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:56 | Action | I received a points bonus of 10 for triggering "Payback (Revenge)". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:47 | Death | slimeless killed me with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:44 | Death | [US] kakashka killed me with 357. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:34 | Kill | I killed IHaveAHairlineLikeNicholasCage with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:26 | Death | [US] [ws] fire killed me with grenade_frag. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:20 | Kill | I killed 1984 with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:10 | Death | [CA] Total Boob killed me with grenade_frag. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:05 | Death | slimeless killed me with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:04 | Kill | I killed [US] [ws] fire with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:04 | Action | I received a points bonus of 3 for triggering "Multi Kill (Triple 3x)". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:02 | Kill | I killed 1973 with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:02 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:01 | Kill | I killed 1984 with crossbow_bolt. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:20:01 | Action | I received a points bonus of 10 for triggering "Payback (Revenge)". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:19:54 | Death | 1984 killed me with 357. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:19:39 | Death | slimeless killed me with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:19:30 | Kill | I killed 1973 with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:19:30 | Action | I received a points bonus of -10 for triggering "Tent Pitcher". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:19:22 | Kill | I killed [US] .dL 0xDeathBeef Fb|| with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:19:22 | Action | I received a points bonus of 6 for triggering "Unstoppable". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:19:14 | Kill | I killed [CA] Total Boob with a headshot from pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:19:14 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:19:10 | Kill | I killed 1973 with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:19:10 | Action | I received a points bonus of 5 for triggering "Monster Kill". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:18:58 | Kill | I killed [US] .dL 0xDeathBeef Fb|| with a headshot from pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:18:58 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:18:40 | Kill | I killed [US] .dL 0xDeathBeef Fb|| with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:18:40 | Action | I received a points bonus of 4 for triggering "Killing Spree". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:18:35 | Kill | I killed [CA] Total Boob with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
2024-12-07 23:18:29 | Kill | I killed [US] .dL 0xDeathBeef Fb|| with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_insurrection_b2 |
Go to: panik's Statistics