Stats are currently being transitioned to a new system; metrics may be off until this is completed, but everything is fully functional. Thank you for your patience!

:: Scorp ::

Banner
       


[US] .Ashes
✬ SHIP CAP'N ✬



  Player Event History (Last 28 Days)

Date arrow_small_down_gray.png Type Description Server Map
2024-10-13 19:35:50 Kill I killed [AR] Some_Box with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_embassy_hl2_final
2024-10-13 19:35:32 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_embassy_hl2_final
2024-10-13 19:35:32 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_embassy_hl2_final
2024-10-13 19:35:12 Disconnect I left the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:35:07 Death [US] Bodhisativa killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:35:04 Kill I killed [NZ] {λ²} Set fire to the rai with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:35:04 Action I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:35:03 Kill I killed [IT] Cl!Иt Eдstwood with env_explosion. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:35:01 Death [AR] NACHUS001 killed me with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:34:58 Death [IT] Cl!Иt Eдstwood killed me with physcannon. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:34:51 Death [NZ] {λ²} Set fire to the rai killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:34:49 Kill I killed [US] Bodhisativa with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:34:37 Death [US] Patrick West. killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:34:32 Death [US] Patrick West. killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:34:30 Kill I killed [IT] Cl!Иt Eдstwood with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:34:25 Death [US] gargleblaster killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:34:23 Kill I killed FiRE.M3|]i<.. with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:34:19 Action I received a points bonus of 3 for triggering "Kill Assist". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:34:19 Action I received a points bonus of 3 for triggering "Kill Assist". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:34:18 Death [IT] Cl!Иt Eдstwood killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:34:14 Death FiRE.M3|]i<.. killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:34:07 Death [US] {λ²}blλnco killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:34:05 Kill I killed [NZ] {λ²} Set fire to the rai with env_explosion. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:33:58 Death FiRE.M3|]i<.. killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:33:57 Kill I killed [US] {λ²}blλnco with a headshot from ar2. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:33:49 Death [US] gargleblaster killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:33:48 Kill I killed [AR] NACHUS001 with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:33:44 Death FiRE.M3|]i<.. killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:33:25 Kill I killed [US] Patrick West. with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:33:25 Action I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:33:24 Kill I killed FiRE.M3|]i<.. with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:33:19 Kill I killed [NZ] {λ²} Set fire to the rai with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:33:19 Death [IT] Cl!Иt Eдstwood killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:33:09 Death FiRE.M3|]i<.. killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:33:05 Suicide I committed suicide with "physics". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:57 Death [IT] Cl!Иt Eдstwood killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:49 Kill I killed [AR] NACHUS001 with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:45 Death [NZ] {λ²} Set fire to the rai killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:42 Kill I killed [AR] Some_Box with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:39 Death [IT] Cl!Иt Eдstwood killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:38 Kill I killed [NZ] {λ²} Set fire to the rai with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:38 Action I received a points bonus of 2 for triggering "Dominating". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:32 Kill I killed [IT] Cl!Иt Eдstwood with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:32 Action I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:31 Kill I killed [US] Bodhisativa with combine_ball. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:27 Kill I killed [US] Bodhisativa with grenade_frag. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:19 Death [IT] Cl!Иt Eдstwood killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:18 Kill I killed [NZ] {λ²} Set fire to the rai with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:18 Action I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko
2024-10-13 19:32:17 Kill I killed [US] Bodhisativa with a headshot from pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_killbox_platform_tko


Page: First page ... 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 ... Last page






[Admin]

Generated in real-time with