[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-26 23:42:57 | Death | [US] le bon air killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:42:19 | Death | [US] le bon air killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:42:07 | Death | [US] le bon air killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:41:37 | Death | Boony killed me with ar2. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:41:29 | Death | [US] le bon air killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:41:16 | Death | Boony killed me with combine_ball. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:40:45 | Death | Boony killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:40:37 | Death | [US] le bon air killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:40:24 | Kill | I killed Aluminum Hydrant with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:40:13 | Kill | I killed Aluminum Hydrant with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:40:08 | Death | [US] le bon air killed me with crowbar. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:39:51 | Kill | I killed Aluminum Hydrant with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:39:27 | Death | Boony killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:39:18 | Death | Boony killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:39:06 | Kill | I killed Boony with combine_ball. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:38:46 | Death | Boony killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:38:27 | Kill | I killed Total Boob with ar2. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:38:16 | Death | Aluminum Hydrant killed me with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:38:08 | Death | Total Boob killed me with combine_ball. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:38:01 | Kill | I killed Boony with a headshot from smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:38:01 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:37:49 | Death | Total Boob killed me with crossbow_bolt. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:37:27 | Kill | I killed Boony with ar2. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:37:11 | Death | Boony killed me with pistol. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:36:50 | Kill | I killed Boony with shotgun. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:36:36 | Kill | I killed chattykirby with shotgun. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:36:29 | Death | Total Boob killed me with crowbar. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:36:20 | Kill | I killed Total Boob with shotgun. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:36:20 | Action | I received a points bonus of 10 for triggering "Payback (Revenge)". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:36:13 | Death | Total Boob killed me with shotgun. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:36:05 | Kill | I killed Boony with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:35:59 | Death | Total Boob killed me with shotgun. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:35:45 | Death | Boony killed me with shotgun. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:35:23 | Kill | I killed Total Boob with ar2. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:35:23 | Action | I received a points bonus of 2 for triggering "Dominating". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:35:17 | Kill | I killed Total Boob with 357. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:35:07 | Kill | I killed Total Boob with combine_ball. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:34:59 | Kill | I killed Total Boob with crossbow_bolt. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:34:32 | Death | Boony killed me with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:34:29 | Kill | I killed Boony with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:34:22 | Death | Total Boob killed me with grenade_frag. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:34:17 | Death | Boony killed me with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:33:57 | Death | Total Boob killed me with crossbow_bolt. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:33:45 | Kill | I killed Boony with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:33:38 | Death | Total Boob killed me with grenade_frag. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:33:37 | Kill | I killed Total Boob with a headshot from shotgun. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:33:37 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:33:10 | Kill | I killed Boony with combine_ball. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:33:10 | Action | I received a points bonus of 10 for triggering "Payback (Revenge)". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
2024-11-26 23:33:02 | Kill | I killed [Presto] with shotgun. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_compressed_r1 |
Go to: [US] Crunchy's Statistics