Stats are currently being transitioned to our new system; metrics may be off until this is completed, but everything is fully functional. Thank you for your patience!

:: Scorp ::

Banner
       


[US] .Ashes
✬ SHIP CAP'N ✬



  Player Event History (Last 28 Days)

Date arrow_small_down_gray.png Type Description Server Map
2024-10-14 22:13:25 Death [US] divvy killed me with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:13:05 Death [IT] Cl!Иt Eдstwood killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:13:03 Kill I killed WONDER WOMAN with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:12:15 Death [US] divvy killed me with physics. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:12:14 Kill I killed WONDER WOMAN with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:12:02 Kill I killed WONDER WOMAN with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:11:53 Kill I killed WONDER WOMAN with a headshot from smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:11:37 Death [US] Richbones killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:11:36 Kill I killed [US] divvy with crowbar. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:11:23 Death [US] Richbones killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:11:13 Death [US] Richbones killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:10:35 Kill I killed WONDER WOMAN with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:10:32 Kill I killed [US] Richbones with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:10:32 Action I received a points bonus of 10 for triggering "Payback (Revenge)". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:10:27 Death [US] Richbones killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:07:51 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_dubious_b2
2024-10-14 22:06:48 Death [IT] Cl!Иt Eдstwood killed me with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:06:39 Death [US] Aretias.. killed me with rpg_missile. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:06:29 Death [IT] Cl!Иt Eдstwood killed me with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:05:45 Death [US] Aretias.. killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:05:38 Death WONDER WOMAN killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:05:20 Kill I killed [US] Richbones with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:05:20 Death [US] Richbones killed me with rpg_missile. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:05:20 Action I received a points bonus of 10 for triggering "Payback (Revenge)". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:05:20 Action I received a points bonus of 10 for triggering "Post Mortem Vengeance". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:05:01 Kill I killed [US] Richbones with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:04:54 Kill I killed [US] Richbones with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:04:00 Death [IT] Cl!Иt Eдstwood killed me with combine_ball. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:03:59 Kill I killed [IT] Cl!Иt Eдstwood with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:03:12 Death WONDER WOMAN killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:03:05 Kill I killed WONDER WOMAN with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:02:48 Death WONDER WOMAN killed me with combine_ball. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:01:56 Death WONDER WOMAN killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:01:51 Death [US] Patrick West. killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:01:44 Death [US] Aretias.. killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:01:37 Death WONDER WOMAN killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:01:28 Death [US] Richbones killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:01:26 Kill I killed [IT] Cl!Иt Eдstwood with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:01:19 Death [US] Richbones killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:01:15 Kill I killed [US] Aretias.. with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:01:10 Death WONDER WOMAN killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:00:32 Death [IT] Cl!Иt Eдstwood killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:00:24 Death [US] Richbones killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 22:00:09 Death [US] Patrick West. killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 21:59:57 Death [IT] Cl!Иt Eдstwood killed me with grenade_frag. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 21:59:38 Death [US] Patrick West. killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 21:59:33 Death [IT] Cl!Иt Eдstwood killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 21:59:19 Kill I killed [US] Patrick West. with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 21:59:19 Action I received a points bonus of 10 for triggering "Payback (Revenge)". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1
2024-10-14 21:59:19 Action I received a points bonus of 10 for triggering "Post Mortem Vengeance". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_resistance_hurtlocker_v1


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page






[Admin]

Generated in real-time with