Stats are currently being transitioned to our new system; metrics may be off until this is completed, but everything is fully functional. Thank you for your patience!

:: Scorp ::

Banner
       


[US] .Ashes
✬ SHIP CAP'N ✬



  Player Event History (Last 28 Days)

Date arrow_small_down_gray.png Type Description Server Map
2024-10-14 12:55:43 Kill I killed [RU] interra77 with a headshot from 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:55:43 Action I received a points bonus of 1 for triggering "Headshot". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:55:29 Death [US] FLYINGCROWBAR killed me with crowbar. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:54:41 Kill I killed [DE] new kid in town !! with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:54:41 Death [DE] new kid in town !! killed me with combine_ball. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:54:41 Action I received a points bonus of 2 for triggering "Dominating". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:53:55 Kill I killed [US] Ammo with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:52:45 Kill I killed [US] Ammo with a headshot from smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:52:36 Kill I killed [US] Ammo with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:51:48 Death [DE] new kid in town !! killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:51:37 Death [DE] new kid in town !! killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:51:24 Death [TR] Whistler killed me with crowbar. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:51:05 Death [US] Ammo killed me with pistol. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:50:54 Death [TR] Whistler killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:50:44 Death [US] Ammo killed me with grenade_frag. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:49:39 Death [US] Ammo killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:49:32 Death [TR] Whistler killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:49:31 Kill I killed [US] Ammo with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:49:23 Death [DE] new kid in town !! killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:49:19 Death [US] Ammo killed me with combine_ball. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:49:09 Death [TR] Whistler killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:48:49 Death [TR] Whistler killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:48:36 Death [US] Ammo killed me with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:48:18 Kill I killed [TR] Whistler with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:47:49 Death [US] Ammo killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:47:10 Kill I killed [TR] Whistler with a headshot from smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:47:10 Death [US] Ammo killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:41:18 Entry I entered the game. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_camp9a_lmht_fix
2024-10-14 12:35:51 Death [DE] new kid in town !! killed me with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:35:36 Death [US] Ammo killed me with crossbow_bolt. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:35:23 Death [RU] interra77 killed me with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:35:07 Death [DE] new kid in town !! killed me with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:34:58 Kill I killed [DE] new kid in town !! with a headshot from 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:34:58 Action I received a points bonus of 1 for triggering "Headshot". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:34:51 Kill I killed [DE] new kid in town !! with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:34:51 Action I received a points bonus of 2 for triggering "Dominating". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:34:41 Kill I killed [US] Ammo with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:34:36 Kill I killed [US] Ammo with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:33:14 Kill I killed [US] Ammo with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:32:49 Death [RU] interra77 killed me with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:32:31 Kill I killed [DE] new kid in town !! with 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:32:31 Action I received a points bonus of 2 for triggering "Dominating". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:32:27 Kill I killed [RU] interra77 with a headshot from 357. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:32:27 Action I received a points bonus of 1 for triggering "Headshot". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:32:23 Kill I killed [RU] interra77 with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:32:03 Kill I killed [RU] interra77 with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:31:55 Death [US] Ammo killed me with shotgun. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:31:25 Kill I killed Bradentheman1 with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:31:18 Action I received a points bonus of 25 for triggering "Rage Enforcer". {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g
2024-10-14 12:31:16 Kill I killed CeReALkILLeR with smg1. {__ PIRATES COVE __} ★ HIGH-KILL | Community | Stats ★ dm_gta_grovestreet_v2g


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18






[Admin]

Generated in real-time with