[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-13 19:30:54 | Kill | I killed [IT] Cl!Иt Eдstwood with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:30:47 | Kill | I killed 我抽得那么大声 #GASPACK with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:30:34 | Kill | I killed 我抽得那么大声 #GASPACK with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:29:48 | Death | .Ashes killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:29:42 | Kill | I killed [US] Trashcan0297 with shotgun. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:29:32 | Kill | I killed Spurdolando with combine_ball. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:29:10 | Kill | I killed [IT] Cl!Иt Eдstwood with grenade_frag. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:28:57 | Death | .Ashes killed me with physcannon. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:28:18 | Kill | I killed .Ashes with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:27:21 | Kill | I killed [GB] BigRedRadicalRodent! with crossbow_bolt. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:26:52 | Death | [CA] neetdev killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:26:29 | Kill | I killed [CA] neetdev with crossbow_bolt. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:26:19 | Kill | I killed 我抽得那么大声 #GASPACK with crossbow_bolt. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:26:10 | Death | .Ashes killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:25:32 | Death | [CA] neetdev killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:25:05 | Kill | I killed [GB] BigRedRadicalRodent! with shotgun. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:24:54 | Kill | I killed [GB] BigRedRadicalRodent! with grenade_frag. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:24:43 | Kill | I killed .Ashes with crossbow_bolt. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:24:40 | Death | [GB] BigRedRadicalRodent! killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:24:29 | Entry | I entered the game. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:24:29 | Disconnect | I left the game. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_snipe_final_pcp_v5 |
2024-12-13 19:24:11 | Disconnect | I left the game. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_cine_map_3d |
2024-12-13 19:24:03 | Kill | I killed 我抽得那么大声 #GASPACK with rpg_missile. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_cine_map_3d |
2024-12-13 19:24:03 | Death | 我抽得那么大声 #GASPACK killed me with crowbar. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_cine_map_3d |
2024-12-13 19:24:03 | Action | I received a points bonus of 10 for triggering "Payback (Revenge)". | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_cine_map_3d |
2024-12-13 19:24:03 | Action | I received a points bonus of 10 for triggering "Post Mortem Vengeance". | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_cine_map_3d |
2024-12-13 19:23:57 | Kill | I killed [US] thefulk4 with smg1. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_cine_map_3d |
2024-12-13 19:23:33 | Kill | I killed [GB] BigRedRadicalRodent! with a headshot from smg1. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_cine_map_3d |
2024-12-13 19:23:33 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_cine_map_3d |
2024-12-13 19:23:00 | Death | [CA] neetdev killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_cine_map_3d |
2024-12-13 19:22:53 | Death | 我抽得那么大声 #GASPACK killed me with physcannon. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_cine_map_3d |
2024-12-13 19:22:46 | Death | [IT] Cl!Иt Eдstwood killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_cine_map_3d |
2024-12-13 19:22:45 | Kill | I killed [CA] neetdev with smg1. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_cine_map_3d |
2024-12-13 19:15:58 | Entry | I entered the game. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_cine_map_3d |
2024-12-13 19:09:38 | Entry | I entered the game. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_runoff_bk_rc4 |
2024-12-13 19:02:07 | Entry | I entered the game. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_stad |
2024-12-13 18:53:49 | Entry | I entered the game. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_central_station_chaos |
2024-12-13 18:53:49 | Disconnect | I left the game. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_central_station_chaos |
2024-12-13 18:53:28 | Disconnect | I left the game. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | assimilation |
2024-12-13 18:53:06 | Death | [IT] Cl!Иt Eдstwood killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | assimilation |
2024-12-13 18:52:58 | Kill | I killed Legend67 with grenade_frag. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | assimilation |
2024-12-13 18:52:53 | Kill | I killed [US] ValentinesDismay with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | assimilation |
2024-12-13 18:52:45 | Death | .Ashes killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | assimilation |
2024-12-13 18:52:23 | Kill | I killed [CA] neetdev with shotgun. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | assimilation |
2024-12-13 18:52:17 | Death | MANU_PTY killed me with crossbow_bolt. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | assimilation |
2024-12-13 18:51:56 | Kill | I killed [MX] CrazyCat with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | assimilation |
2024-12-13 18:51:46 | Kill | I killed [US] ValentinesDismay with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | assimilation |
2024-12-13 18:51:22 | Kill | I killed [IT] Cl!Иt Eдstwood with env_explosion. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | assimilation |
2024-12-13 18:51:18 | Action | I received a points bonus of 3 for triggering "Kill Assist". | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | assimilation |
2024-12-13 18:51:01 | Death | [MX] CrazyCat killed me with grenade_frag. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | assimilation |
Go to: [CA] Total Boob's Statistics