[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-24 23:50:55 | Connect | I connected to the server. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_bathroomcrazy_remakeext6 |
2024-11-24 23:52:32 | Entry | I entered the game. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_bathroomcrazy_remakeext6 |
2024-11-24 23:52:44 | Death | [CR] rodriguezcarlosrios12 killed me with ar2. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_bathroomcrazy_remakeext6 |
2024-11-24 23:52:56 | Action | I received a points bonus of 10 for triggering "Payback (Revenge)". | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_bathroomcrazy_remakeext6 |
2024-11-24 23:52:56 | Death | scorpio26 killed me with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_bathroomcrazy_remakeext6 |
2024-11-24 23:52:56 | Kill | I killed [CR] rodriguezcarlosrios12 with smg1. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_bathroomcrazy_remakeext6 |
2024-11-24 23:52:58 | Disconnect | I left the game. | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | dm_bathroomcrazy_remakeext6 |
Go to: NepiCZ's Statistics