[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-22 22:48:12 | Disconnect | I left the game. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:48:12 | Action | I received a points bonus of -25 for triggering "Rage Quit". | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:48:10 | Death | Frank killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:47:52 | Kill | I killed Durtybubbl with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:47:47 | Death | [CO] Adrian Mcyorian killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:47:41 | Suicide | I committed suicide with "physcannon". | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:47:34 | Death | [US] Aretias.. killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:47:17 | Death | Durtybubbl killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:47:16 | Kill | I killed Frank with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:47:09 | Death | [US] Aretias.. killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:47:04 | Death | [CO] Adrian Mcyorian killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:46:08 | Death | [CO] Adrian Mcyorian killed me with physcannon. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:45:51 | Death | Durtybubbl killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:45:27 | Kill | I killed Durtybubbl with a headshot from smg1. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:45:27 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:45:22 | Death | panik killed me with crossbow_bolt. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:45:14 | Death | [CO] Adrian Mcyorian killed me with 357. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:45:09 | Death | [US] Aretias.. killed me with pistol. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:44:38 | Entry | I entered the game. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
2024-12-22 22:44:31 | Connect | I connected to the server. | {__ PIRATES COVE __} ✪ TDM TUESDAY ✪ Teams | Bonus ★ | dm_radioactive_hd_final |
Go to: mt9's Statistics