[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-23 18:27:40 | Disconnect | I left the game. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:27:22 | Kill | I killed {λ²} ^^Boom!!!^^ with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:27:22 | Action | I received a points bonus of 2 for triggering "Dominating". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:27:14 | Kill | I killed {λ²} ^^Boom!!!^^ with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:27:01 | Kill | I killed [IT] itsamaelxj._ with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:26:53 | Kill | I killed [IT] itsamaelxj._ with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:26:39 | Death | [US] AloyVance killed me with physcannon. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:26:34 | Death | [US] Patrick West. killed me with stunstick. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:26:29 | Death | [IT] itsamaelxj._ killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:25:57 | Death | [IT] itsamaelxj._ killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:25:51 | Death | [IT] itsamaelxj._ killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:25:49 | Kill | I killed [US] BEEF SUPREME with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:25:19 | Kill | I killed TAVO with physcannon. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:25:19 | Death | [US] HelenKeller'sCellPhone killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:25:15 | Death | [US] Patrick West. killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:25:10 | Death | [US] le bon air killed me with physcannon. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:25:06 | Death | [US] le bon air killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:57 | Death | [US] le bon air killed me with pistol. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:52 | Death | [US] Patrick West. killed me with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:48 | Kill | I killed [D.T.B]* green spot with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:48 | Action | I received a points bonus of 6 for triggering "Unstoppable". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:44 | Kill | I killed [US] le bon air with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:44 | Action | I received a points bonus of 3 for triggering "Multi Kill (Triple 3x)". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:42 | Kill | I killed [IT] itsamaelxj._ with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:42 | Action | I received a points bonus of 5 for triggering "Monster Kill". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:42 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:41 | Kill | I killed [US] AloyVance with a headshot from 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:41 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:31 | Kill | I killed [D.T.B]* green spot with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:31 | Action | I received a points bonus of 4 for triggering "Killing Spree". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:31 | Action | I received a points bonus of 3 for triggering "Multi Kill (Triple 3x)". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:31 | Action | I received a points bonus of -10 for triggering "Tent Pitcher". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:30 | Kill | I killed [US] Patrick West. with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:30 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:29 | Kill | I killed [US] le bon air with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:29 | Action | I received a points bonus of 3 for triggering "Rampage". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:14 | Kill | I killed [D.T.B]* green spot with a headshot from 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:14 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:01 | Kill | I killed [IT] itsamaelxj._ with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:01 | Action | I received a points bonus of 2 for triggering "Dominating". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:24:01 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:23:59 | Kill | I killed [US] le bon air with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:23:53 | Kill | I killed [US] Patrick West. with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:23:53 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:23:51 | Kill | I killed [US] le bon air with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:23:37 | Death | [US] Patrick West. killed me with stunstick. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:23:21 | Death | {λ²} ^^Boom!!!^^ killed me with grenade_frag. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:23:13 | Kill | I killed [IT] itsamaelxj._ with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:22:53 | Kill | I killed Pete342244 with 357. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
2024-12-23 18:22:43 | Death | [US] le bon air killed me with stunstick. | {__ PIRATES COVE __} ❄ Merry Mayhem Event ❄ | dm_tsf_ultimate_runoff |
Go to: maurizio (ita)'s Statistics