[US] skoozeblood
✬ SHIP CAP'N ✬
Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-12 21:30:54 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_7hour |
2025-01-12 21:30:49 | Death | [US] Patrick West. killed me with rpg_missile. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_7hour |
2025-01-12 21:30:44 | Death | [US] Kurumesu killed me with shotgun. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_7hour |
2025-01-12 21:30:40 | Death | [US] Kurumesu killed me with shotgun. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_7hour |
2025-01-12 21:30:28 | Kill | I killed [US] Patrick West. with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_7hour |
2025-01-12 21:30:25 | Kill | I killed jbisnear with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_7hour |
2025-01-12 21:30:22 | Death | [US] Kurumesu killed me with ar2. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_7hour |
2025-01-12 21:29:47 | Entry | I entered the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_7hour |
2025-01-12 21:29:47 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_7hour |
2025-01-12 21:29:34 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:29:24 | Death | [US] Kurumesu killed me with physics. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:29:17 | Death | [US] Kurumesu killed me with physics. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:29:08 | Kill | I killed Lacoste with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:29:04 | Kill | I killed jbisnear with env_explosion. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:29:04 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:29:02 | Kill | I killed [US] Dennis DeMentis with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:28:57 | Death | [US] Kurumesu killed me with ar2. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:28:53 | Kill | I killed [US] Kurumesu with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:28:42 | Death | [US] Patrick West. killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:28:27 | Kill | I killed [US] Dennis DeMentis with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:28:27 | Action | I received a points bonus of 10 for triggering "Payback (Revenge)". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:28:22 | Death | [US] Dennis DeMentis killed me with physics. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:28:16 | Action | I received a points bonus of 3 for triggering "Kill Assist". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:28:13 | Kill | I killed [US] Dennis DeMentis with a headshot from smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:28:13 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:28:07 | Kill | I killed [US] Kurumesu with a headshot from smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:28:07 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:28:07 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:28:05 | Kill | I killed [US] Dennis DeMentis with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:27:56 | Death | [US] Kurumesu killed me with ar2. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:27:51 | Death | [US] Dennis DeMentis killed me with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:27:32 | Death | [US] Patrick West. killed me with rpg_missile. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:27:27 | Death | [US] Patrick West. killed me with rpg_missile. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:27:27 | Action | I received a points bonus of 3 for triggering "Kill Assist". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:27:23 | Kill | I killed [US] Kurumesu with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:27:14 | Kill | I killed [US] Kurumesu with a headshot from smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:27:14 | Action | I received a points bonus of 10 for triggering "Payback (Revenge)". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:27:14 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:27:10 | Death | [US] Kurumesu killed me with ar2. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:27:06 | Kill | I killed [US] Dennis DeMentis with 357. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:27:03 | Death | ඞ killed me with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:26:56 | Kill | I killed ඞ with env_explosion. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:26:53 | Kill | I killed [US] Dennis DeMentis with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:26:47 | Kill | I killed [US] Kurumesu with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:26:42 | Death | ඞ killed me with physics. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:26:38 | Kill | I killed [US] Patrick West. with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:26:32 | Kill | I killed [US] Kurumesu with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:26:30 | Action | I received a points bonus of 3 for triggering "Kill Assist". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:26:27 | Death | [US] Patrick West. killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
2025-01-12 21:26:08 | Kill | I killed ඞ with physics. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | cheap_factory |
Page: 1 2