---54---
✬ SHIP CAP'N ✬
Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-30 19:19:00 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:18:57 | Death | [IT] Cl!Иt Eдstwood killed me with 357. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:18:47 | Death | [US] FLYINGCROWBAR killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:18:42 | Death | [US] FLYINGCROWBAR killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:18:36 | Death | coffee ice cream killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:18:24 | Death | nata100777 killed me with 357. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:18:17 | Death | [IT] Cl!Иt Eдstwood killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:18:08 | Death | [US] FLYINGCROWBAR killed me with physcannon. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:18:06 | Kill | I killed [IT] Cl!Иt Eдstwood with 357. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:18:02 | Death | Derek_34345 killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:17:55 | Death | [US] AloyVance killed me with shotgun. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:17:17 | Kill | I killed [US] FLYINGCROWBAR with 357. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:17:09 | Kill | I killed Derek_34345 with 357. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:16:55 | Death | nata100777 killed me with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:16:49 | Death | snake killed me with rpg_missile. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:16:39 | Death | nata100777 killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:16:34 | Kill | I killed coffee ice cream with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:16:31 | Kill | I killed [US] AloyVance with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:16:31 | Action | I received a points bonus of 10 for triggering "Payback (Revenge)". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:16:27 | Death | [US] AloyVance killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:16:17 | Death | [US] FLYINGCROWBAR killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:16:02 | Death | [IT] Cl!Иt Eдstwood killed me with crossbow_bolt. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:15:53 | Death | [US] Mayor Calhan` killed me with 357. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:15:46 | Entry | I entered the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-30 19:15:37 | Connect | I connected to the server. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_central_station_chaos |
2025-01-28 20:21:40 | Disconnect | I left the game. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:21:30 | Death | [US] Richbones killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:21:26 | Death | [US] Vicious Lee killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:21:19 | Death | [IT] Cl!Иt Eдstwood killed me with shotgun. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:21:14 | Death | [IT] Cl!Иt Eдstwood killed me with shotgun. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:21:08 | Kill | I killed [US] Lazy OttO with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:59 | Death | [IT] Cl!Иt Eдstwood killed me with combine_ball. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:55 | Death | Beep killed me with shotgun. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:40 | Kill | I killed [US] AloyVance with env_explosion. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:40 | Kill | I killed [US] Drunk Patrick West with env_explosion. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:40 | Death | [US] honeybadger killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:40 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:40 | Action | I received a points bonus of 10 for triggering "Post Mortem Vengeance". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:32 | Death | Beep killed me with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:26 | Suicide | I committed suicide with "env_explosion". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:24 | Kill | I killed [IT] Cl!Иt Eдstwood with smg1. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:19 | Kill | I killed [US] Richbones with a headshot from pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:19 | Kill | I killed [US] Lazy OttO with a headshot from pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:19 | Action | I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:19 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:19 | Action | I received a points bonus of 1 for triggering "Headshot". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:15 | Death | [IT] Cl!Иt Eдstwood killed me with grenade_frag. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:20:00 | Action | I received a points bonus of 3 for triggering "Kill Assist". | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:19:56 | Death | [US] Vicious Lee killed me with crossbow_bolt. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
2025-01-28 20:19:49 | Death | [IT] Cl!Иt Eдstwood killed me with pistol. | {__ PIRATES COVE __} ★ Competitive | Community | Stats ★ | dm_winter_trainyard_v2 |
Go to: hollw's Statistics