[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Information
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile | ||
Name: | GalleyGrub | |
Status: | Offline | |
Member of Clan: | (None) | |
Location: | United States | |
Player ID: | 2246 | |
Unique ID: | STEAM_1:0:172305263 | |
Steam IDv3: | [U:1:344610526] | |
Steam Community: | 76561198304876254 | |
Real Name: | (Not Specified) | |
Email Address: | (Not Specified) | |
Homepage: | (Not Specified) | |
Last Connect: | Sun. Nov. 24th, 2024 @ 18:43:31 (27 days 12 hours ago), Total: 1 Connects | |
Connection Time: | 0d 00:15:15h | |
Average Ping*: | 15 ms (Latency: 8 ms) | |
Favorite Server:*: | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | |
Favorite Map:*: | dm_desert_base | |
Favorite Weapon: | Shotgun | 7 Kills (1 Headshots) |
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 27 (45%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
|
Global Awards | |
No Global Awards |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 3 times | 3 |
2 | Payback (Revenge) | 1 times | 10 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | Ratio | Headshots | Ratio | Hpk |
1 | 2.00 | 7 |
|
1 |
|
0.14 | |
2 | 1.00 | 6 |
|
1 |
|
0.17 | |
3 | 2.00 | 3 |
|
1 |
|
0.33 | |
4 | 2.00 | 2 |
|
0 |
|
0.00 | |
5 | 2.00 | 2 |
|
0 |
|
0.00 | |
6 | 1.00 | 1 |
|
0 |
|
0.00 | |
7 | 3.00 | 1 |
|
0 |
|
0.00 | |
8 | 3.00 | 1 |
|
0 |
|
0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kdr | Accuracy | Damage per Hit | Shots per Kill |
1 | 27 | 17 | 1,414 | 0 | 7 | 1.7500 | 63.0% | 83.2 | 3.9 | |
2 | 192 | 25 | 816 | 0 | 6 | 6.0000 | 13.0% | 32.6 | 32.0 | |
3 | 148 | 9 | 374 | 0 | 3 | 3.0000 | 6.1% | 41.6 | 49.3 | |
4 | 29 | 2 | 400 | 0 | 2 | 2.0000 | 6.9% | 200.0 | 14.5 | |
5 | 16 | 1 | 100 | 0 | 1 | 1.0000 | 6.3% | 100.0 | 16.0 | |
6 | 20 | 1 | 300 | 0 | 1 | 1.0000 | 5.0% | 300.0 | 20.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 25 | 1 | 5 | 5 | 4 | 0 | 3 | 7 | 28.0% | 44.0% | 28.0% | |
2 | 11 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 18.2% | 45.5% | 36.4% | |
3 | 9 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 11.1% | 66.7% | 22.2% | |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0% | 0.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | Ratio | Deaths | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_desert_base | 4 |
|
5 |
|
0.80 | 0 | 0.00% |
|
0.00 |
2 | dm_camelot | 19 |
|
44 |
|
0.43 | 3 | 100.00% |
|
0.16 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | 23 | 100.00% |
|
49 | 0.4694 | 3 |
|
100.00% | 0.1304 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings