[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Information
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile | ||
Name: | DAAAAAYMMNN | |
Status: | Offline | |
Member of Clan: | (None) | |
Location: | Australia | |
Player ID: | 2690 | |
Unique ID: | STEAM_1:0:209157195 | |
Steam IDv3: | [U:1:418314390] | |
Steam Community: | 76561198378580118 | |
Real Name: | (Not Specified) | |
Email Address: | (Not Specified) | |
Homepage: | (Not Specified) | |
Last Connect: | Thu. Nov. 28th, 2024 @ 02:33:04 (24 days 6 hours ago), Total: 2 Connects | |
Connection Time: | 0d 00:29:00h | |
Average Ping*: | - | |
Favorite Server:*: | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | |
Favorite Map:*: | dm_camp9a_lmht_fix | |
Favorite Weapon: | Crowbar | 8 Kills |
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 41 (16%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
|
Global Awards | |
No Global Awards |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
1 | DAAAAAYMMNN | 0d 00:11:10h | 2024-11-28 02:34:49 | 4 | 13 | 0.31 | 0 | 0.00 | 0 | 6.6% |
2 | [AU] DAAAAAYMMNN | 0d 00:17:50h | 2024-11-28 02:32:30 | 5 | 6 | 0.83 | 0 | 0.00 | 0 | 0.0% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | Ratio | Headshots | Ratio | Hpk |
1 | 3.00 | 8 |
|
0 |
|
0.00 | |
2 | 2.00 | 1 |
|
0 |
|
0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kdr | Accuracy | Damage per Hit | Shots per Kill |
1 | 225 | 16 | 178 | 0 | 1 | 1.0000 | 7.1% | 11.1 | 225.0 | |
2 | 85 | 5 | 129 | 0 | 1 | 1.0000 | 5.9% | 25.8 | 85.0 | |
3 | 22 | 1 | 34 | 0 | 0 | 0.0000 | 4.5% | 34.0 | 0.0 | |
4 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 16 | 4 | 4 | 1 | 2 | 4 | 1 | 0 | 18.8% | 56.3% | 25.0% | |
2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 40.0% | 20.0% | 40.0% | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0% | 0.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | Ratio | Deaths | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_camp9a_lmht_fix | 5 |
|
9 |
|
0.56 | 0 | % |
|
0.00 |
2 | dm_industry_canals_v2 | 4 |
|
10 |
|
0.40 | 0 | % |
|
0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | 9 | 100.00% |
|
19 | 0.4737 | 0 |
|
% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings