[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Information
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile | ||
Name: | Zaquof | |
Status: | Offline | |
Member of Clan: | (None) | |
Location: | Peru | |
Player ID: | 3550 | |
Unique ID: | STEAM_1:0:747712893 | |
Steam IDv3: | [U:1:1495425786] | |
Steam Community: | 76561199455691514 | |
Real Name: | (Not Specified) | |
Email Address: | (Not Specified) | |
Homepage: | (Not Specified) | |
Last Connect: | Fri. Dec. 6th, 2024 @ 21:56:01 (15 days 9 hours ago), Total: 2 Connects | |
Connection Time: | 0d 00:20:33h | |
Average Ping*: | 95 ms (Latency: 48 ms) | |
Favorite Server:*: | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | |
Favorite Map:*: | dm_cine_map_3d | |
Favorite Weapon: | Sub Machine Gun | 16 Kills (4 Headshots) |
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 29 (41%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
|
Global Awards | |
No Global Awards |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Kill Assist | 5 times | 15 |
2 | Headshot | 4 times | 4 |
3 | Payback (Revenge) | 2 times | 20 |
4 | Multi Kill (Double 2x) | 1 times | 2 |
5 | Dominating | 1 times | 2 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | Ratio | Headshots | Ratio | Hpk |
1 | 1.00 | 16 |
|
4 |
|
0.25 | |
2 | 2.00 | 2 |
|
0 |
|
0.00 | |
3 | 5.00 | 1 |
|
0 |
|
0.00 | |
4 | 1.00 | 1 |
|
0 |
|
0.00 | |
5 | 2.00 | 1 |
|
0 |
|
0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kdr | Accuracy | Damage per Hit | Shots per Kill |
1 | 837 | 56 | 5,031 | 0 | 16 | 16.0000 | 6.7% | 89.8 | 52.3 | |
2 | 28 | 17 | 534 | 0 | 2 | 2.0000 | 60.7% | 31.4 | 14.0 | |
3 | 41 | 3 | 102 | 0 | 1 | 1.0000 | 7.3% | 34.0 | 41.0 | |
4 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 54 | 4 | 7 | 9 | 4 | 7 | 10 | 13 | 25.9% | 37.0% | 37.0% | |
2 | 12 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 16.7% | 50.0% | 33.3% | |
3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | Ratio | Deaths | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_combine_space_station_b1 | 13 |
|
34 |
|
0.38 | 4 | 100.00% |
|
0.31 |
2 | assimilation | 4 |
|
11 |
|
0.36 | 0 | 0.00% |
|
0.00 |
3 | dm_cine_map_3d | 4 |
|
13 |
|
0.31 | 0 | 0.00% |
|
0.00 |
4 | dm_bathroomcrazy_remakeext6 | 0 |
|
1 |
|
0.00 | 0 | 0.00% |
|
- |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | 21 | 100.00% |
|
59 | 0.3559 | 4 |
|
100.00% | 0.1905 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings