[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Information
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile | ||
Name: | Axl | |
Status: | Offline | |
Member of Clan: | (None) | |
Location: | Peru | |
Player ID: | 3909 | |
Unique ID: | STEAM_1:0:561381999 | |
Steam IDv3: | [U:1:1122763998] | |
Steam Community: | 76561199083029726 | |
Real Name: | (Not Specified) | |
Email Address: | (Not Specified) | |
Homepage: | (Not Specified) | |
Last Connect: | Sat. Dec. 7th, 2024 @ 16:08:43 (14 days 21 hours ago), Total: 1 Connects | |
Connection Time: | 0d 00:02:16h | |
Average Ping*: | - | |
Favorite Server:*: | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | |
Favorite Map:*: | de_favela_go | |
Favorite Weapon: | Crossbow | 3 Kills |
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 47 (4%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
|
Global Awards | |
No Global Awards |
Weapon Usage *
Weapon Statistics *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kdr | Accuracy | Damage per Hit | Shots per Kill |
1 | 23 | 3 | 600 | 0 | 3 | 3.0000 | 13.0% | 200.0 | 7.7 | |
2 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | Ratio | Deaths | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_favela_go | 3 |
|
6 |
|
0.50 | 0 | % |
|
0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | 3 | 100.00% |
|
6 | 0.5000 | 0 |
|
% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings