[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Information
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile | ||
Name: | ButterMySausage | |
Status: | Offline | |
Member of Clan: | (None) | |
Location: | Canada | |
Player ID: | 5928 | |
Unique ID: | STEAM_1:0:810329146 | |
Steam IDv3: | [U:1:1620658292] | |
Steam Community: | 76561199580924020 | |
Real Name: | (Not Specified) | |
Email Address: | (Not Specified) | |
Homepage: | (Not Specified) | |
Last Connect: | 10 hours 50 mins 33 sec ago, Total: 1 Connects | |
Connection Time: | 0d 00:12:05h | |
Average Ping*: | 46 ms (Latency: 23 ms) | |
Favorite Server:*: | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | |
Favorite Map:*: | dm_kybos_sniperwar_v2 | |
Favorite Weapon: | 357 Magnum | 16 Kills (3 Headshots) |
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 31 (37%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
|
Global Awards | |
No Global Awards |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 3 times | 3 |
2 | Post Mortem Vengeance | 1 times | 10 |
3 | Payback (Revenge) | 1 times | 10 |
4 | Kill Assist | 1 times | 3 |
5 | Dominating | 1 times | 2 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | Ratio | Headshots | Ratio | Hpk |
1 | 3.00 | 16 |
|
3 |
|
0.19 | |
2 | 5.00 | 1 |
|
0 |
|
0.00 | |
3 | 1.00 | 1 |
|
0 |
|
0.00 | |
4 | 2.00 | 1 |
|
0 |
|
0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kdr | Accuracy | Damage per Hit | Shots per Kill |
1 | 111 | 17 | 15,000 | 0 | 16 | 1.7778 | 15.3% | 882.4 | 6.9 | |
2 | 12 | 1 | 200 | 0 | 1 | 1.0000 | 8.3% | 200.0 | 12.0 | |
3 | 118 | 5 | 221 | 0 | 1 | 1.0000 | 4.2% | 44.2 | 118.0 | |
4 | 34 | 3 | 74 | 0 | 0 | 0.0000 | 8.8% | 24.7 | 0.0 | |
5 | 4 | 1 | 51 | 0 | 0 | 0.0000 | 25.0% | 51.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 16 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 6.3% | 62.5% | 31.3% | |
2 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 20.0% | 60.0% | 20.0% | |
3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 33.3% | 33.3% | 33.3% | |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | Ratio | Deaths | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_kybos_sniperwar_v2 | 19 |
|
35 |
|
0.54 | 3 | 100.00% |
|
0.16 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | {__ PIRATES COVE __} HIGH-KILL .❄SEASONS GREETINGS❄. | 19 | 100.00% |
|
35 | 0.5429 | 3 |
|
100.00% | 0.1579 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings