[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-25 | 0 | 4,572 | 0d 13:35:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-26 | -17 | 4,555 | 0d 23:12:38h | 0 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-27 | -4 | 4,551 | 0d 20:49:24h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-28 | 0 | 4,551 | 0d 15:14:16h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-29 | 0 | 4,551 | 0d 20:26:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-30 | -3 | 4,548 | 0d 21:53:18h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-01 | 0 | 1,000 | 0d 22:17:22h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-02 | 0 | 1,000 | 0d 18:29:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-03 | 8,248 | 2,498 | 0d 14:45:55h | 69 | 103 | 0.67 | 8 | 0.12 | 21 | 0 | 3 |
2024-12-04 | 19 | 2,517 | 0d 10:19:54h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-05 | 0 | 2,517 | 0d 16:52:07h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-06 | -10 | 2,507 | 0d 13:11:45h | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 |
2024-12-07 | -3 | 2,504 | 0d 15:55:29h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-08 | -15 | 2,489 | 0d 20:53:01h | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 |
2024-12-09 | -5 | 2,484 | 0d 07:49:12h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2024-12-10 | -137 | 2,347 | 0d 22:02:23h | 0 | 1 | 0.00 | 0 | 0.00 | 27 | 0 | 0 |
2024-12-11 | 0 | 2,347 | 0d 05:25:52h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-12 | 0 | 2,347 | 0d 07:36:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-13 | -5 | 2,342 | 0d 23:49:52h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2024-12-14 | 0 | 2,342 | 0d 19:31:58h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-15 | -5 | 2,337 | 0d 08:00:49h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2024-12-16 | -60 | 2,277 | 0d 22:03:37h | 0 | 0 | 0.00 | 0 | 0.00 | 12 | 0 | 0 |
2024-12-17 | -45 | 2,232 | 0d 02:05:01h | 0 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 0 |
2024-12-18 | -15 | 2,217 | 0d 18:41:56h | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 |
2024-12-19 | 0 | 2,217 | 0d 10:08:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-20 | 0 | 2,217 | 0d 12:04:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-21 | 0 | 2,217 | 0d 20:49:57h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-22 | -5 | 2,212 | 0d 08:32:05h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: [US] Scorp's Statistics