[US] skoozeblood
✬ SHIP CAP'N ✬
Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2025-01-04 | 1,191 | 3,128 | 0d 00:54:04h | 230 | 251 | 0.92 | 20 | 0.09 | 2 | 0 | 6 |
2025-01-03 | 783 | 1,937 | 0d 00:26:57h | 103 | 67 | 1.54 | 16 | 0.16 | 0 | 0 | 5 |
2025-01-02 | 154 | 1,154 | 0d 00:08:06h | 23 | 33 | 0.70 | 1 | 0.04 | 0 | 0 | 4 |
2024-12-26 | 359 | 3,275 | 0d 00:18:39h | 38 | 67 | 0.57 | 2 | 0.05 | 0 | 0 | 7 |
2024-12-22 | 315 | 2,916 | 0d 00:08:17h | 29 | 37 | 0.78 | 0 | 0.00 | 0 | 0 | 3 |
2024-12-21 | 538 | 2,601 | 0d 00:13:50h | 52 | 60 | 0.87 | 6 | 0.12 | 1 | 0 | 4 |
Items above are generated from the last 28 days.