[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-13 | 212 | 6,313 | 0d 00:15:19h | 29 | 40 | 0.73 | 1 | 0.03 | 14 | 0 | 3 |
2024-12-14 | 1,516 | 7,829 | 0d 01:25:02h | 174 | 199 | 0.87 | 3 | 0.02 | 46 | 0 | 11 |
2024-12-15 | 1,296 | 9,125 | 0d 01:40:54h | 176 | 218 | 0.81 | 5 | 0.03 | 61 | 0 | 3 |
2024-12-16 | 1,866 | 10,991 | 0d 01:37:21h | 191 | 221 | 0.86 | 1 | 0.01 | 54 | 0 | 6 |
2024-12-18 | 141 | 11,132 | 0d 01:28:06h | 159 | 230 | 0.69 | 3 | 0.02 | 57 | 0 | 4 |
2024-12-19 | 328 | 11,460 | 0d 00:30:32h | 46 | 61 | 0.75 | 0 | 0.00 | 27 | 0 | 2 |
2024-12-21 | 177 | 11,637 | 0d 01:11:29h | 112 | 124 | 0.90 | 3 | 0.03 | 30 | 0 | 4 |
2024-12-22 | 314 | 11,951 | 0d 01:09:48h | 97 | 163 | 0.60 | 1 | 0.01 | 33 | 0 | 5 |
2024-12-23 | 59 | 12,010 | 0d 00:38:53h | 55 | 52 | 1.06 | 0 | 0.00 | 8 | 0 | 4 |
2024-12-24 | -40 | 11,970 | 0d 01:08:40h | 110 | 118 | 0.93 | 7 | 0.06 | 21 | 0 | 4 |
2024-12-25 | 803 | 12,773 | 0d 01:56:34h | 243 | 356 | 0.68 | 5 | 0.02 | 49 | 0 | 6 |
2024-12-26 | 203 | 12,976 | 0d 00:32:47h | 69 | 86 | 0.80 | 0 | 0.00 | 16 | 0 | 8 |
2024-12-27 | 428 | 13,404 | 0d 00:30:44h | 68 | 105 | 0.65 | 2 | 0.03 | 27 | 0 | 3 |
2024-12-28 | 908 | 14,312 | 0d 03:40:52h | 374 | 512 | 0.73 | 6 | 0.02 | 108 | 0 | 8 |
2024-12-29 | 164 | 14,476 | 0d 00:41:53h | 65 | 100 | 0.65 | 2 | 0.03 | 17 | 0 | 8 |
2024-12-30 | 243 | 14,719 | 0d 00:31:01h | 50 | 86 | 0.58 | 2 | 0.04 | 10 | 0 | 3 |
2024-12-31 | 123 | 14,842 | 0d 00:16:54h | 31 | 49 | 0.63 | 2 | 0.06 | 7 | 0 | 5 |
2025-01-01 | 1,476 | 2,137 | 0d 02:04:34h | 183 | 227 | 0.81 | 2 | 0.01 | 47 | 0 | 7 |
2025-01-02 | 1,512 | 3,649 | 0d 02:24:07h | 256 | 298 | 0.86 | 3 | 0.01 | 74 | 0 | 4 |
2025-01-03 | 367 | 4,016 | 0d 00:49:44h | 110 | 143 | 0.77 | 3 | 0.03 | 34 | 0 | 4 |
2025-01-04 | 679 | 4,695 | 0d 01:22:44h | 174 | 209 | 0.83 | 4 | 0.02 | 58 | 0 | 5 |
2025-01-05 | 1,424 | 6,119 | 0d 01:28:25h | 254 | 258 | 0.98 | 2 | 0.01 | 66 | 0 | 8 |
2025-01-06 | 30 | 6,149 | 0d 01:12:19h | 174 | 168 | 1.04 | 3 | 0.02 | 41 | 0 | 6 |
2025-01-07 | 124 | 6,273 | 0d 00:07:26h | 17 | 14 | 1.21 | 0 | 0.00 | 3 | 0 | 5 |
2025-01-08 | 484 | 6,757 | 0d 00:34:35h | 89 | 74 | 1.20 | 2 | 0.02 | 9 | 0 | 9 |
Items above are generated from the last 28 days.
Go to: [US] snake's Statistics