[FR] Ishigeki
✬ SHIP CAP'N ✬
Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-25 | 35 | 13,015 | 0d 00:18:37h | 13 | 24 | 0.54 | 1 | 0.08 | 1 | 0 | 2 |
2024-11-26 | 530 | 13,545 | 0d 00:22:12h | 74 | 45 | 1.64 | 10 | 0.14 | 3 | 0 | 18 |
2024-11-27 | 330 | 13,875 | 0d 01:03:43h | 35 | 72 | 0.49 | 2 | 0.06 | 4 | 0 | 4 |
2024-11-28 | 402 | 14,277 | 0d 00:11:13h | 37 | 30 | 1.23 | 6 | 0.16 | 0 | 0 | 14 |
2024-11-29 | 284 | 14,561 | 0d 01:43:51h | 42 | 26 | 1.62 | 8 | 0.19 | 0 | 0 | 9 |
2024-11-30 | 515 | 15,076 | 0d 00:39:39h | 84 | 78 | 1.08 | 12 | 0.14 | 3 | 0 | 12 |
2024-12-01 | 1,981 | 2,981 | 0d 02:46:57h | 326 | 320 | 1.02 | 41 | 0.13 | 13 | 0 | 9 |
2024-12-02 | -25 | 2,956 | 0d 00:04:22h | 12 | 24 | 0.50 | 4 | 0.33 | 0 | 0 | 3 |
2024-12-03 | 874 | 3,830 | 0d 00:38:07h | 84 | 81 | 1.04 | 17 | 0.20 | 1 | 0 | 10 |
2024-12-04 | 126 | 3,956 | 0d 07:41:06h | 29 | 42 | 0.69 | 2 | 0.07 | 1 | 0 | 6 |
2024-12-05 | 871 | 4,827 | 0d 01:06:51h | 174 | 165 | 1.05 | 23 | 0.13 | 8 | 0 | 13 |
2024-12-06 | 1,101 | 5,928 | 0d 01:23:36h | 266 | 203 | 1.31 | 33 | 0.12 | 11 | 0 | 20 |
2024-12-07 | 474 | 6,402 | 0d 02:12:14h | 173 | 152 | 1.14 | 22 | 0.13 | 6 | 0 | 10 |
2024-12-08 | 707 | 7,109 | 0d 01:26:34h | 137 | 137 | 1.00 | 21 | 0.15 | 5 | 0 | 16 |
2024-12-09 | 254 | 7,363 | 0d 02:13:25h | 152 | 176 | 0.86 | 17 | 0.11 | 2 | 0 | 23 |
2024-12-10 | 1,213 | 8,576 | 0d 02:57:45h | 173 | 140 | 1.24 | 36 | 0.21 | 16 | 0 | 9 |
2024-12-11 | 0 | 8,576 | 0d 06:26:42h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-13 | 288 | 8,864 | 0d 01:46:22h | 68 | 73 | 0.93 | 7 | 0.10 | 3 | 0 | 11 |
2024-12-14 | 2,284 | 11,148 | 0d 01:15:41h | 235 | 161 | 1.46 | 35 | 0.15 | 5 | 0 | 36 |
2024-12-15 | 832 | 11,980 | 0d 00:50:18h | 93 | 108 | 0.86 | 8 | 0.09 | 6 | 0 | 6 |
2024-12-16 | 315 | 12,295 | 0d 00:45:58h | 32 | 18 | 1.78 | 5 | 0.16 | 0 | 0 | 7 |
2024-12-17 | 4 | 12,299 | 0d 00:00:57h | 1 | 2 | 0.50 | 0 | 0.00 | 1 | 0 | 1 |
2024-12-18 | 474 | 12,773 | 0d 00:36:25h | 67 | 83 | 0.81 | 11 | 0.16 | 2 | 0 | 9 |
2024-12-19 | 716 | 13,489 | 0d 01:35:37h | 165 | 162 | 1.02 | 13 | 0.08 | 7 | 0 | 10 |
2024-12-21 | -29 | 13,460 | 0d 00:01:53h | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-22 | 0 | 13,460 | 0d 00:03:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: NACHUS001's Statistics