Banner
       


[FR] Ishigeki
✬ SHIP CAP'N ✬



  Map Details

c17_street_a12: From a total of 2,871 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on c17_street_a12 arrow_small_down_gray.png Headshots Hpk
1  [US] Kodi 101 22 0.2178
2  [US] Doc 101 6 0.0594
3  [US] HEET 96 5 0.0521
4  [ws] fire 90 7 0.0778
5  [FR] Ishigeki 90 10 0.1111
6  [US] Aretias.. 89 11 0.1236
7  neetdev 77 8 0.1039
8  bean-perc-derp 71 0 0.0000
9  Whistler 60 6 0.1000
10  [IT] pokermix 59 7 0.1186
11  Legend67 58 7 0.1207
12  [MX] CrazyCat 54 2 0.0370
13  [IT] Cl!Иt Eдstwood 54 4 0.0741
14  Lyon 51 1 0.0196
15  [US] KelpyG ๑ﭥ 51 3 0.0588
16  [US] HelenKeller'sCellPhone 51 3 0.0588
17  [US] π-Rit 50 10 0.2000
18  [US] [SS] Wickermonkey 50 3 0.0600
19  [US] 1984 48 2 0.0417
20  At Kafasi! 47 5 0.1064
21  [DE] Deadeye 45 9 0.2000
22  NACHUS001 42 7 0.1667
23  我抽得那么大声 #GASPACK 39 0 0.0000
24  newgen ned 37 4 0.1081
25  jbisnear 37 0 0.0000
26  [US] SuperBub 36 4 0.1111
27  [US] Dances with Tacos 36 0 0.0000
28  [US] AloyVance 36 2 0.0556
29  [US] aaaaarrrrgghh™ 36 1 0.0278
30  [US] tal 33 0 0.0000
31  [SK] svetoman 32 5 0.1563
32  ROADKill>XI< 31 0 0.0000
33  [RU] macjli4ko 31 1 0.0323
34  [DK] jkvorning 31 9 0.2903
35  [AU] kodiak_gbl 30 3 0.1000
36  scooter pooter 29 4 0.1379
37  NILOTH 27 8 0.2963
38  Chinese Crocodile 27 4 0.1481
39  [US] discretesignalz 27 4 0.1481
40  redman88 26 7 0.2692
41  misterpepinoo 26 3 0.1154
42  Hgbwmw 26 2 0.0769
43  [CO] origaminutos 26 1 0.0385
44  bodacious 25 1 0.0400
45  [US] Willwandr 24 3 0.1250
46  [US] mikemerc 24 6 0.2500
47  [DE] SherryFox 24 3 0.1250
48  [VE] Finn 22 9 0.4091
49  [US] hoolio 22 0 0.0000
50  [US] Cdurr 22 1 0.0455


Page: 1 2 3


c17_street_a12

Download this map...



[Admin]

Generated in real-time with