Banner
       


[FR] Ishigeki
✬ SHIP CAP'N ✬



  Weapon Details

stunstick From a total of 6,734 kills with 1 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Stunstick kills arrow_small_down_gray.png Headshots Hpk
1  [US] aaaaarrrrgghh™ 2,371 1 0.0004
2  [US] Doc 1,014 0 0.0000
3  [MX] CrazyCat 374 0 0.0000
4  [DE] Deadeye 279 0 0.0000
5  [PE] Str1ke 194 0 0.0000
6  [RU] AkYcha|combiner〘◣_◢� 185 0 0.0000
7  [FR] Evil Chuck 121 0 0.0000
8  rollingbackpack 116 0 0.0000
9  [US] discretesignalz 99 0 0.0000
10  [US] le bon air 98 0 0.0000
11  [US] 1984 95 0 0.0000
12  [US] ❄ Jinky! ❄ 90 0 0.0000
13  [US] BEEF SUPREME 87 0 0.0000
14  bean-perc-derp 86 0 0.0000
15  [US] HEET 86 0 0.0000
16  [ES] hulio 75 0 0.0000
17  Whistler 74 0 0.0000
18  [US] thefulk4 72 0 0.0000
19  [US] HelenKeller'sCellPhone 60 0 0.0000
20  [US] AloyVance 56 0 0.0000
21  scooter pooter 54 0 0.0000
22  [US] Perryax 53 0 0.0000
23  Hendrix 48 0 0.0000
24  CeReALkILLeR 47 0 0.0000
25  [RU] mikigyh 47 0 0.0000
26  [US] Patrick West. 38 0 0.0000
27  [ws] fire 31 0 0.0000
28  [US] the inteligent stoner 24 0 0.0000
29  Manamaniac 23 0 0.0000
30  Science Spearman 20 0 0.0000
31  [US] tal 20 0 0.0000
32  [US] Dances with Tacos 19 0 0.0000
33  [US] WarpedCakez 18 0 0.0000
34  [FR] Ishigeki 18 0 0.0000
35  [CA] BlakeANDgames 18 0 0.0000
36  Cum Harvester 17 0 0.0000
37  [US] parnassius 17 0 0.0000
38  [US] FLYINGCROWBAR 17 0 0.0000
39  saikano 16 0 0.0000
40  Honest Lee 16 0 0.0000
41  [JP] haru 15 0 0.0000
42  Endertwins 13 0 0.0000
43  [VE] 『ˣᶠᶳ』ÐɑʀҟƑî 13 0 0.0000
44  [MX] licho_0 12 0 0.0000
45  [US] Willwandr 11 0 0.0000
46  [IT] Cl!Иt Eдstwood 11 0 0.0000
47  [US] Dragon_Storm 10 0 0.0000
48  [UA] blessed kid 10 0 0.0000
49  [BO] garretangel54 10 0 0.0000
50  FayLawnmower</3 9 0 0.0000


Page: 1 2 3 4 5




[Admin]

Generated in real-time with