Stats are currently being transitioned to a new system; metrics may be off until this is completed, but everything is fully functional. Thank you for your patience!

:: Scorp ::

Banner
       


[US] {λ²}Danger!Baby
.:: Mausoleum Master ::.



  Player Event History (Last 28 Days)

Date arrow_small_down_gray.png Type Description Server Map
2024-10-05 19:12:31 Death [US] ..:..ƧȺȠǷMɅȠ..:.. killed me with crossbow_bolt. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:12:30 Kill I killed [US] [SS]bad dude with physics. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:12:27 Death [US] Prester John killed me with crossbow_bolt. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:12:17 Death [US] Greg-Oreo killed me with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:12:04 Kill I killed [US] {λ²}blλnco with grenade_frag. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:12:02 Death [US] {λ²}blλnco killed me with 357. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:11:58 Death [US] [SS]bad dude killed me with physics. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:11:52 Kill I killed [US] [SS]bad dude with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:11:52 Death [US] [SS]bad dude killed me with smg1_grenade. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:11:52 Action I received a points bonus of 10 for triggering "Post Mortem Vengeance". .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:11:49 Kill I killed [US] Prester John with physics. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:11:44 Death [US] {λ²}blλnco killed me with smg1_grenade. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:11:31 Death [US] {λ²}blλnco killed me with 357. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:11:15 Kill I killed [US] Greg-Oreo with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:11:09 Death [US] ..:..ƧȺȠǷMɅȠ..:.. killed me with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:11:06 Kill I killed [US] Greg-Oreo with crossbow_bolt. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:11:06 Action I received a points bonus of 2 for triggering "Multi Kill (Double 2x)". .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:11:05 Kill I killed [US] [SS]bad dude with smg1. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:10:52 Kill I killed [US] Greg-Oreo with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:10:47 Death [US] ..:..ƧȺȠǷMɅȠ..:.. killed me with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:10:42 Kill I killed [US] {λ²}blλnco with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:10:35 Death [US] Greg-Oreo killed me with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:10:18 Death [US] Prester John killed me with grenade_frag. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:10:12 Death [US] Greg-Oreo killed me with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:10:11 Kill I killed [US] ..:..ƧȺȠǷMɅȠ..:.. with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:10:03 Death [US] Greg-Oreo killed me with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:09:51 Death [US] {λ²}blλnco killed me with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:09:39 Death [US] ..:..ƧȺȠǷMɅȠ..:.. killed me with smg1_grenade. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:09:35 Kill I killed [US] {λ²}blλnco with physics. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:09:33 Kill I killed [US] Greg-Oreo with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:09:17 Death [US] {λ²}blλnco killed me with smg1_grenade. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:09:10 Kill I killed [US] Greg-Oreo with crossbow_bolt. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:09:07 Death [US] Prester John killed me with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:09:06 Kill I killed [US] Greg-Oreo with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:09:03 Kill I killed [US] ..:..ƧȺȠǷMɅȠ..:.. with physics. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:08:51 Death [US] Prester John killed me with stunstick. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:08:18 Entry I entered the game. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_jimmyscatwalkfix
2024-10-05 19:08:16 Disconnect I left the game. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_or_be_killed_final
2024-10-05 19:08:15 Disconnect I left the game. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_or_be_killed_final
2024-10-05 19:08:15 Disconnect I left the game. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_or_be_killed_final
2024-10-05 19:08:13 Disconnect I left the game. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_or_be_killed_final
2024-10-05 19:08:04 Kill I killed [US] {λ²}blλnco with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_or_be_killed_final
2024-10-05 19:08:04 Action I received a points bonus of 25 for triggering "Round Victory". .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_or_be_killed_final
2024-10-05 19:07:54 Death [US] {λ²}blλnco killed me with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_or_be_killed_final
2024-10-05 19:07:50 Kill I killed [US] {λ²}blλnco with physics. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_or_be_killed_final
2024-10-05 19:07:46 Death [US] Prester John killed me with grenade_frag. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_or_be_killed_final
2024-10-05 19:07:41 Kill I killed [US] ..:..ƧȺȠǷMɅȠ..:.. with physics. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_or_be_killed_final
2024-10-05 19:07:38 Kill I killed [US] {λ²}blλnco with physics. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_or_be_killed_final
2024-10-05 19:07:32 Kill I killed [US] {λ²}blλnco with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_or_be_killed_final
2024-10-05 19:07:32 Death [US] ..:..ƧȺȠǷMɅȠ..:.. killed me with shotgun. .:: Scorps Killbox Mausoleum² | Stats ::. dm_killbox_or_be_killed_final








[Admin]

Generated in real-time with