Logo
Play Steam Discord Status Donate Help

Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:108.309
Unique ID:STEAM_0:0:524200792
Steam IDv3:[U:1:1048401584]
Steam Community:76561199008667312
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:2. nov 2023. 20:56:45 (Ukupno: 19 konektovanja)
Provedeno vreme:05:44:19 sati
Prosečan ping:39,17ms (Latency: 19,59ms)
Omiljeno oružje:PISTOLPistol
Obeleženo * je od poslednje dve nedelje

Nadimci igrača

Ime Vreme Poslenji put korišćeno Ubistava Smrti Ups Hpu Preživeo
L4L0 0d 03:19h 2. nov 2023. 00:00:00 479 514 0,93 12% 21,66
[MX] L4L0 0d 02:36h 19. nov 2022. 00:00:00 345 442 0,78 8% 19,71

Izbor tima/uloge i akcije igrača

Akcija Postignuto Bonus za veštinu
Headshot 85 puta 85
Multi Kill (Double 2x) 50 puta 100
Payback (Revenge) 44 puta 440
Dominating 36 puta 72
Kill Assist 26 puta 78
Post Mortem Vengeance 11 puta 110
Rampage 9 puta 27
Multi Kill (Triple 3x) 4 puta 12
Killing Spree 3 puta 12
Monster Kill 3 puta 15
First Blood 3 puta 30
Round Victory 2 puta 50
Translocationist 1 puta 1
Unstoppable 1 puta 6

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dm_powerhouse_tox_b2 0d 00:23h 59 7% 29 2,03 13 15% 22%
dm_bwo_undercranes_fixed 0d 00:16h 26 3% 44 0,59 7 8% 27%
dm_911_combinefort_v1 0d 00:15h 22 3% 27 0,81 2 2% 9%
dm_alcys_big_temple 0d 00:14h 64 8% 63 1,02 6 7% 9%
dm_hangar_17_pc 0d 00:13h 37 4% 30 1,23 4 5% 11%
dm_caverns_r1 0d 00:12h 15 2% 24 0,63 1 1% 7%
dm_farm_source_v5 0d 00:12h 24 3% 38 0,63 4 5% 17%
dm_fortwick 0d 00:11h 44 5% 40 1,10 4 5% 9%
dm_sniper_temple_v1 0d 00:10h 22 3% 31 0,71 5 6% 23%
dm_snipe_final_pcp_v5 0d 00:10h 28 3% 26 1,08 1 1% 4%
dm_magic_ruin 0d 00:10h 44 5% 37 1,19 3 4% 7%
dm_blackmesa 0d 00:09h 50 6% 28 1,79 6 7% 12%
de_favela_go 0d 00:09h 21 3% 23 0,91 - 0% 0%
dm_camp9a_lmht_fix 0d 00:09h 34 4% 22 1,55 6 7% 18%
dm_jkal_fight_town 0d 00:09h 22 3% 29 0,76 2 2% 9%
dm_motel 0d 00:09h 29 4% 24 1,21 2 2% 7%
dm_campus_beta_bv1 0d 00:09h 9 1% 15 0,60 1 1% 11%
dm_godsoffice_remake_5a_beta 0d 00:09h 20 2% 34 0,59 2 2% 10%
dm_watersystem 0d 00:09h 30 4% 25 1,20 2 2% 7%
asc_pulsebox2_v16e 0d 00:09h 22 3% 20 1,10 1 1% 5%
dm_anticitizen_two 0d 00:08h 29 4% 30 0,97 1 1% 3%
dm_remorse_deus_pc 0d 00:08h 18 2% 33 0,55 - 0% 0%
dm_deathvalley_jkz_ 0d 00:07h 12 1% 26 0,46 - 0% 0%
dm_qfc_hydro 0d 00:07h 16 2% 35 0,46 1 1% 6%
dm_assault 0d 00:06h 8 1% 14 0,57 - 0% 0%
dm_corrugated 0d 00:06h 21 3% 16 1,31 2 2% 10%
asc_buggyville2_v13a 0d 00:06h 27 3% 45 0,60 2 2% 7%
dm_leika_v1 0d 00:06h 4 0% 5 0,80 1 1% 25%
dm_killbox_hallways_tko 0d 00:06h 10 1% 29 0,34 - 0% 0%
dm_freerunner_t1 0d 00:05h 9 1% 25 0,36 - 0% 0%
dm_method22_b1 0d 00:05h 9 1% 10 0,90 1 1% 11%
dm_residential_b3_snipe_v4a 0d 00:05h 12 1% 19 0,63 - 0% 0%
dm_rapidfire 0d 00:05h 1 0% 8 0,13 - 0% 0%
dm_departure 0d 00:05h 6 1% 7 0,86 2 2% 33%
dm_democracy 0d 00:04h 7 1% 12 0,58 - 0% 0%
dm_factory_raven_rc2 0d 00:03h 7 1% 16 0,44 - 0% 0%
asc_chemical_plant_v6 0d 00:03h 3 0% 10 0,30 1 1% 33%
dm_radioactive_hd_final 0d 00:02h 3 0% 7 0,43 2 2% 67%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
PISTOL Pistol 1,00 386 47% 258 27% 64 75% 17%
357 357 Magnum 3,00 288 35% 128 13% 21 25% 7%
SHOTGUN Shotgun 2,00 43 5% 59 6% - 0% 0%
GRENADE_FRAG Frag Grenade 1,00 37 4% 46 5% - 0% 0%
SMG1 Sub Machine Gun 1,00 25 3% 103 11% - 0% 0%
AR2 AR2 Assault Rifle 2,00 18 2% 14 1% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1,00 12 1% 4 0% - 0% 0%
PLAYER_BERZERK Berzerker 5,00 6 1% 2 0% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1,00 3 0% 2 0% - 0% 0%
PHYSICS Grav Gun (Throw) 3,00 3 0% 1 0% - 0% 0%
CROSSBOW_BOLT Crossbow 2,00 2 0% 46 5% - 0% 0%
COMBINE_BALL Combine Ball 1,00 1 0% 7 1% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
PISTOL 561 24.6 54.7 20.7
357 297 22.6 52.9 24.6
SMG1 81 19.8 51.9 28.4
AR2 76 21.1 59.2 19.7
SHOTGUN 61 18.0 55.7 26.2

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
PISTOL 8.281 693 76.935 386 258 1,50 64 17% 8% 111,00 21,50
357 1.562 312 108.071 288 128 2,25 21 7% 20% 346,40 5,40
SHOTGUN 246 130 15.498 43 59 0,73 - 0% 53% 119,20 5,70
SMG1 1.049 86 3.131 25 103 0,24 - 0% 8% 36,40 42,00
AR2 1.249 77 3.735 18 14 1,29 - 0% 6% 48,50 69,40
CROSSBOW_BOLT 12 1 200 2 46 0,04 - 0% 8% 200,00 6,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: