Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:122,680
Unique ID:STEAM_0:0:593328548
Steam IDv3:[U:1:1186657096]
Steam Community:76561199146922824
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Feb 17, 2024 5:27:34 pm (Total: 59 Connects)
Connection Time:09:14:02 hours
Average Ping:72.98ms (Latency: 36.49ms)
Favorite Weapon:SHOTGUNShotgun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
nik10poky 0d 07:11h Feb 17, 2024 12:00:00 am 918 1,258 0.73 1% 17.81
[RO] nik10poky 0d 02:28h Feb 6, 2024 12:00:00 am 287 383 0.75 0% 19.99

Team/Role Selection and Player Actions

Action Achieved Skill Bonus
Payback (Revenge) 107 times 1,070
Kill Assist 76 times 228
Multi Kill (Double 2x) 70 times 140
Dominating 57 times 114
Post Mortem Vengeance 28 times 280
Rampage 15 times 45
First Blood 9 times 90
Multi Kill (Triple 3x) 6 times 18
Headshot 5 times 5
Round Victory 4 times 100
Killing Spree 4 times 16
Rage Enforcer 2 times 50
Jihad Retribution 2 times 10
Rage Quit 2 times -50
Tent Pitcher 1 times -10
Translocationist 1 times 1

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_datacore 0d 00:30h 89 7% 70 1.27 - 0% 0%
dm_antlion_cave_b58 0d 00:30h 77 6% 82 0.94 - 0% 0%
dm_rapidfire 0d 00:25h 45 4% 72 0.63 - 0% 0%
dm_coast_alpha 0d 00:22h 37 3% 49 0.76 - 0% 0%
dm_uplink_rc2 0d 00:20h 80 7% 26 3.08 - 0% 0%
dm_helix 0d 00:19h 46 4% 72 0.64 - 0% 0%
dm_ghettoquad_r2 0d 00:19h 17 1% 7 2.43 - 0% 0%
dm_lostvillage_final 0d 00:19h 30 2% 43 0.70 - 0% 0%
dm_caverns_r1 0d 00:18h 61 5% 50 1.22 - 0% 0%
dm_dust2_unlimited_sgt-p 0d 00:15h 33 3% 30 1.10 - 0% 0%
dm_illuminare_ob_1 0d 00:14h 41 3% 62 0.66 1 20% 2%
dm_hydroponicz 0d 00:12h 29 2% 42 0.69 - 0% 0%
dm_rebar_b6 0d 00:12h 20 2% 43 0.47 - 0% 0%
dm_afb_oldprison_b001 0d 00:11h 26 2% 34 0.76 - 0% 0%
asc_chemical_plant_v6 0d 00:11h 22 2% 47 0.47 - 0% 0%
dm_corrugated 0d 00:10h 20 2% 45 0.44 - 0% 0%
dm_school_of_combat_rc5 0d 00:10h 17 1% 35 0.49 - 0% 0%
dm_cod4_burgundy2 0d 00:10h 15 1% 42 0.36 - 0% 0%
dm_riposte 0d 00:09h 24 2% 43 0.56 - 0% 0%
dm_moil_final 0d 00:09h 18 1% 25 0.72 - 0% 0%
dm_agency_sw 0d 00:09h 31 3% 37 0.84 - 0% 0%
dm_democracy 0d 00:09h 36 3% 43 0.84 - 0% 0%
dm_montana 0d 00:09h 29 2% 47 0.62 - 0% 0%
dm_blackmesa 0d 00:08h 21 2% 25 0.84 - 0% 0%
dm_factory_raven_rc2 0d 00:08h 15 1% 26 0.58 - 0% 0%
dm_castiglion_v1 0d 00:08h 12 1% 23 0.52 - 0% 0%
dm_resistance_hurtlocker_v1 0d 00:08h 24 2% 39 0.62 - 0% 0%
dm_only3_desert_towers_bv1 0d 00:07h 4 0% 11 0.36 1 20% 25%
dm_bathroomcrazy_remakeext6 0d 00:07h 21 2% 22 0.95 - 0% 0%
dm_residential_b3_snipe_v4a 0d 00:07h 22 2% 29 0.76 - 0% 0%
dm_assault 0d 00:07h 20 2% 33 0.61 - 0% 0%
dm_uvalno_mod_by_jkal 0d 00:06h 13 1% 27 0.48 - 0% 0%
dm_killbox_corridors_skm 0d 00:06h 14 1% 28 0.50 - 0% 0%
dm_dirty_jersey 0d 00:06h 17 1% 29 0.59 - 0% 0%
dm_transport 0d 00:06h 30 2% 21 1.43 - 0% 0%
dm_beirut_v1 0d 00:06h 8 1% 15 0.53 - 0% 0%
dm_mario_italiano 0d 00:06h 9 1% 18 0.50 - 0% 0%
dm_dod_x13 0d 00:06h 19 2% 17 1.12 - 0% 0%
dm_airfusion_final 0d 00:05h 7 1% 10 0.70 - 0% 0%
dm_milieu_r4 0d 00:05h 3 0% 6 0.50 1 20% 33%
dm_biolab_decontamination_final 0d 00:05h 8 1% 12 0.67 - 0% 0%
dm_alcys_c17 0d 00:05h 15 1% 24 0.63 - 0% 0%
dm_biohazard_final 0d 00:05h 6 1% 18 0.33 - 0% 0%
dm_camp9a_lmht_fix 0d 00:04h 3 0% 20 0.15 - 0% 0%
dm_combine_space_station_b1 0d 00:04h 23 2% 22 1.05 - 0% 0%
dm_anal_r1v10 0d 00:04h 12 1% 26 0.46 2 40% 17%
dm_alcys_camping_xmas 0d 00:04h 6 1% 8 0.75 - 0% 0%
dm_runoff_bk_rc4 0d 00:04h 5 0% 18 0.28 - 0% 0%
dm_alcys_neptune 0d 00:03h 7 1% 15 0.47 - 0% 0%
dm_torgue 0d 00:03h 7 1% 10 0.70 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SHOTGUN Shotgun 2.00 621 52% 179 11% - 0% 0%
SMG1 Sub Machine Gun 1.00 143 12% 229 14% - 0% 0%
AR2 AR2 Assault Rifle 2.00 125 10% 50 3% - 0% 0%
357 357 Magnum 3.00 87 7% 136 8% 4 80% 5%
COMBINE_BALL Combine Ball 1.00 67 6% 46 3% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 39 3% 41 3% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 36 3% 94 6% - 0% 0%
CROWBAR Crowbar 3.00 21 2% 34 2% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 14 1% 9 1% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 12 1% 7 0% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 12 1% 44 3% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 9 1% 4 0% - 0% 0%
PHYSCANNON Rail Gauss 2.00 9 1% 34 2% - 0% 0%
PISTOL Pistol 1.00 6 1% 592 36% 1 20% 17%
STUNSTICK Stun Stick 3.00 3 0% 17 1% - 0% 0%
SLAM Slam 1.00 1 0% 1 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SHOTGUN 793 30.6 44.9 24.5
SMG1 475 26.3 47.2 26.5
AR2 375 26.1 48.3 25.6
357 87 24.1 49.4 26.4
PISTOL 8 12.5 62.5 25.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN 3,500 1,780 198,831 621 179 3.47 - 0% 51% 111.70 5.60
SMG1 8,118 539 23,370 143 229 0.62 - 0% 7% 43.40 56.80
AR2 5,612 505 48,133 125 50 2.50 - 0% 9% 95.30 44.90
357 551 99 30,568 87 136 0.64 4 5% 18% 308.80 6.30
CROSSBOW_BOLT 349 37 7,200 36 94 0.38 - 0% 11% 194.60 9.70
PISTOL 168 9 1,981 6 592 0.01 1 17% 5% 220.10 28.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: