Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:US
Location:United States
Player ID:56,108
Unique ID:STEAM_0:0:62271863
Steam IDv3:[U:1:124543726]
Steam Community:76561198084809454
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:12 minutes ago (Total: 558 Connects)
Connection Time:17 days 14:20:45 hours
Average Ping:22.72ms (Latency: 11.36ms)
Favorite Weapon:PISTOLPistol
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[US] AloyVance 20d 20:02h Apr 26, 2024 12:00:00 am 94,238 107,860 0.87 5% 15.26
AloyVance 0d 22:23h Apr 26, 2024 12:00:00 am 2,454 3,238 0.76 4% 19.76

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 0d 04:42h 34 times 100% 0.36
Action Achieved Skill Bonus
Multi Kill (Double 2x) 8,847 times 17,694
Payback (Revenge) 6,045 times 60,450
Headshot 5,183 times 5,183
Dominating 3,819 times 7,638
Kill Assist 3,425 times 10,275
Post Mortem Vengeance 2,703 times 27,030
Multi Kill (Triple 3x) 943 times 2,829
Rampage 737 times 2,211
First Blood 330 times 3,300
Round Victory 244 times 6,100
Killing Spree 141 times 564
Multi Kill (Quad 4x) 121 times 484
Vocalizer 53 times 795
Rage Enforcer 47 times 1,175
Monster Kill 35 times 175
Translocationist 28 times 28
Rage Quit 27 times -675
Jihad Retribution 18 times 90
Multi Kill (Insanity 5x) 14 times 70
Spawn Camper 12 times -120
Unstoppable 7 times 42
Ultra Kill 3 times 21

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_campus_beta_bv1 0d 08:11h 1,346 1% 1,517 0.89 87 2% 6%
dm_afb_oldprison_b001 0d 08:11h 1,550 2% 1,727 0.90 97 2% 6%
dm_gta_grovestreet_v2g 0d 07:35h 1,325 1% 1,788 0.74 88 2% 7%
dm_lostvillage_final 0d 07:19h 1,540 2% 1,689 0.91 35 1% 2%
dm_7hour 0d 07:13h 1,581 2% 1,744 0.91 87 2% 6%
dm_riposte 0d 06:58h 1,539 2% 1,667 0.92 71 1% 5%
dm_cod4_burgundy2 0d 06:34h 1,400 1% 1,516 0.92 75 1% 5%
dm_fortwick 0d 06:30h 1,179 1% 1,305 0.90 40 1% 3%
dm_911_swampcamp_v2 0d 06:23h 1,027 1% 1,067 0.96 61 1% 6%
dm_cowgate_b5 0d 06:22h 1,240 1% 1,360 0.91 67 1% 5%
dm_citizens_b9 0d 06:19h 1,236 1% 1,388 0.89 78 2% 6%
dm_helix 0d 06:11h 1,274 1% 1,434 0.89 41 1% 3%
dm_insurrection_b2 0d 06:05h 1,042 1% 1,235 0.84 62 1% 6%
dm_rebar_b6 0d 06:03h 1,122 1% 1,323 0.85 62 1% 6%
dm_illuminare_ob_1 0d 06:02h 1,292 1% 1,351 0.96 46 1% 4%
dm_camp9a_lmht_fix 0d 05:58h 1,158 1% 1,359 0.85 98 2% 8%
turbine_wheel 0d 05:56h 1,164 1% 1,301 0.89 77 1% 7%
dm_compressed_r1 0d 05:53h 1,021 1% 1,197 0.85 44 1% 4%
dm_911_combinefort_v1 0d 05:41h 988 1% 1,082 0.91 59 1% 6%
dm_bk_singularity_rc1 0d 05:40h 938 1% 989 0.95 36 1% 4%
dm_dod_x13 0d 05:37h 1,284 1% 1,274 1.01 73 1% 6%
dm_transport 0d 05:37h 1,199 1% 1,377 0.87 100 2% 8%
dm_campgrounds 0d 05:33h 1,134 1% 1,297 0.87 31 1% 3%
dm_collapse_r1 0d 05:30h 1,236 1% 1,353 0.91 50 1% 4%
dm_kindred_v2 0d 05:16h 873 1% 884 0.99 47 1% 5%
dm_montana 0d 05:14h 881 1% 1,021 0.86 22 0% 3%
dm_freerunner_t1 0d 05:13h 1,144 1% 1,285 0.89 49 1% 4%
dm_coast_alpha 0d 05:06h 556 1% 610 0.91 48 1% 9%
dm_powerup_prefinal 0d 05:06h 1,019 1% 1,072 0.95 51 1% 5%
dm_damas_mad_school_2 0d 05:05h 815 1% 1,005 0.81 27 1% 3%
dm_anticitizen_two 0d 05:04h 1,093 1% 1,208 0.90 48 1% 4%
dm_magic_ruin 0d 05:03h 1,182 1% 1,110 1.06 35 1% 3%
dm_caverns_r1 0d 04:59h 960 1% 1,069 0.90 36 1% 4%
dm_dubious_b2 0d 04:53h 926 1% 1,137 0.81 43 1% 5%
dm_industry_canals_v2 0d 04:50h 916 1% 1,069 0.86 51 1% 6%
dm_rapidfire 0d 04:49h 844 1% 1,046 0.81 39 1% 5%
dm_hydroponicz 0d 04:49h 843 1% 913 0.92 28 1% 3%
dm_frenzy 0d 04:44h 1,061 1% 1,244 0.85 54 1% 5%
cheap_factory 0d 04:44h 1,084 1% 1,181 0.92 33 1% 3%
dm_corrugated 0d 04:42h 934 1% 1,200 0.78 70 1% 7%
asc_chemical_plant_v6 0d 04:37h 624 1% 720 0.87 27 1% 4%
dm_beirut_v1 0d 04:36h 694 1% 802 0.87 44 1% 6%
dm_mario_italiano 0d 04:35h 695 1% 816 0.85 31 1% 4%
dm_alcys_c17 0d 04:32h 980 1% 1,219 0.80 64 1% 7%
dm_brunts_misselbase_chaos 0d 04:32h 699 1% 844 0.83 49 1% 7%
dm_resistance_hurtlocker_v1 0d 04:18h 917 1% 1,041 0.88 32 1% 3%
dm_killbox_hallways_tko 0d 04:13h 1,109 1% 1,129 0.98 89 2% 8%
dm_arbogast 0d 04:05h 635 1% 721 0.88 35 1% 6%
dm_powerhouse_tox_b2 0d 04:01h 338 0% 432 0.78 17 0% 5%
dm_basebunker 0d 03:48h 878 1% 882 1.00 21 0% 2%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PISTOL Pistol 1.00 50,292 52% 39,409 35% 4,996 96% 10%
SHOTGUN Shotgun 2.00 21,163 22% 11,530 10% - 0% 0%
CROWBAR Crowbar 3.00 7,384 8% 2,876 3% - 0% 0%
PHYSCANNON Rail Gauss 2.00 7,135 7% 6,577 6% - 0% 0%
357 357 Magnum 3.00 3,021 3% 11,656 10% 187 4% 6%
SMG1 Sub Machine Gun 1.00 1,872 2% 10,497 9% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 1,233 1% 4,172 4% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 1,183 1% 9,271 8% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 844 1% 941 1% - 0% 0%
STUNSTICK Stun Stick 3.00 754 1% 1,100 1% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 653 1% 6,351 6% - 0% 0%
COMBINE_BALL Combine Ball 1.00 466 0% 3,000 3% - 0% 0%
AR2 AR2 Assault Rifle 2.00 437 0% 2,157 2% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 174 0% 661 1% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 46 0% 128 0% - 0% 0%
SLAM Slam 1.00 28 0% 334 0% - 0% 0%
TRANSLOCATOR Translocator 5.00 5 0% 44 0% - 0% 0%
SMG1_GRENADE SMG Grenade 2.00 2 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
PISTOL 59,720 25.8 51.0 23.2
SHOTGUN 18,495 24.8 52.1 23.0
SMG1 5,706 26.4 49.0 24.6
357 3,018 26.3 49.7 24.0
AR2 1,442 25.0 49.8 25.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
PISTOL 600,142 64,365 9,285,792 50,292 39,409 1.28 4,996 10% 11% 144.30 11.90
SHOTGUN 57,832 34,719 6,580,486 21,163 11,530 1.84 - 0% 60% 189.50 2.70
357 12,405 3,087 1,623,841 3,021 11,656 0.26 187 6% 25% 526.00 4.10
SMG1 77,336 7,154 370,097 1,872 10,497 0.18 - 0% 9% 51.70 41.30
CROSSBOW_BOLT 14,090 1,249 239,150 1,183 9,271 0.13 - 0% 9% 191.50 11.90
AR2 16,672 1,709 207,038 437 2,157 0.20 - 0% 10% 121.10 38.20

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: