Logo
Play Steam Discord Status Donate Help

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:78,201
Unique ID:STEAM_0:0:189302829
Steam IDv3:[U:1:378605658]
Steam Community:76561198338871386
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 10, 2023 1:20:14 am (Total: 27 Connects)
Connection Time:22:23:34 hours
Average Ping:69.00ms (Latency: 34.50ms)
Favorite Weapon:PISTOLPistol
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 0d 00:49h 5 times 100% 0.45
Action Achieved Skill Bonus
Multi Kill (Double 2x) 435 times 870
Headshot 292 times 292
Dominating 279 times 558
Payback (Revenge) 242 times 2,420
Post Mortem Vengeance 202 times 2,020
Rampage 79 times 237
Multi Kill (Triple 3x) 48 times 144
Tent Pitcher 31 times -310
Killing Spree 25 times 100
Round Victory 15 times 375
First Blood 9 times 90
Multi Kill (Quad 4x) 8 times 32
Monster Kill 8 times 40
Jihad Retribution 7 times 35
Unstoppable 4 times 24
Ultra Kill 4 times 28
God Like 3 times 24
Maniac 2 times 18
Killing Machine 2 times 20

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_aurora_extreme 0d 00:56h 131 3% 153 0.86 6 2% 5%
dm_remorse_deus_pc 0d 00:45h 107 2% 62 1.73 7 2% 7%
dm_school_of_combat_rc5 0d 00:44h 98 2% 104 0.94 13 4% 13%
dm_factory_raven_rc2 0d 00:43h 87 2% 84 1.04 2 1% 2%
dm_richs_apt2beta 0d 00:43h 67 1% 74 0.91 2 1% 3%
cm_snowkill_5d 0d 00:41h 119 3% 143 0.83 4 1% 3%
dm_riposte 0d 00:41h 127 3% 131 0.97 2 1% 2%
dm_bathroomcrazy_remakeext6 0d 00:36h 53 1% 116 0.46 3 1% 6%
dm_groupfour 0d 00:36h 92 2% 105 0.88 2 1% 2%
dm_3006_beta1 0d 00:34h 156 3% 148 1.05 5 2% 3%
dm_cine_map_3d 0d 00:32h 42 1% 50 0.84 2 1% 5%
dm_overwatch_pcp_b10 0d 00:32h 30 1% 61 0.49 1 0% 3%
dm_tsf_ultimate_runoff 0d 00:32h 80 2% 118 0.68 8 3% 10%
dm_bwo_undercranes_fixed 0d 00:31h 84 2% 78 1.08 4 1% 5%
dm_departure 0d 00:31h 120 3% 94 1.28 8 3% 7%
dm_leika_v1 0d 00:26h 72 2% 54 1.33 3 1% 4%
dm_caverns_r1 0d 00:25h 132 3% 113 1.17 5 2% 4%
dm_lor 0d 00:24h 73 2% 57 1.28 2 1% 3%
dm_clearcombatc17 0d 00:24h 82 2% 64 1.28 3 1% 4%
dm_airstrike 0d 00:24h 57 1% 51 1.12 6 2% 11%
dm_hangar_17_pc 0d 00:24h 104 2% 74 1.41 10 3% 10%
dm_boot_camp 0d 00:23h 68 1% 51 1.33 5 2% 7%
dm_forgotten_sanctuary_reborn 0d 00:23h 112 2% 105 1.07 6 2% 5%
dm_city_suburbs_v12_pc 0d 00:22h 40 1% 72 0.56 2 1% 5%
dm_embassy_hl2_final 0d 00:22h 54 1% 65 0.83 3 1% 6%
dm_darkcity 0d 00:22h 79 2% 61 1.30 10 3% 13%
dm_forlorn_r1_pt1 0d 00:21h 111 2% 104 1.07 5 2% 5%
dm_stad 0d 00:21h 43 1% 38 1.13 7 2% 16%
dm_motel 0d 00:19h 61 1% 49 1.24 4 1% 7%
dm_ad_egon_world 0d 00:19h 52 1% 57 0.91 7 2% 13%
dm_np_refinery 0d 00:19h 71 2% 57 1.25 9 3% 13%
dm_busa_badlands_beta2 0d 00:19h 41 1% 40 1.03 1 0% 2%
somp_tet_doa 0d 00:18h 32 1% 42 0.76 3 1% 9%
dm_global 0d 00:18h 35 1% 5 7.00 - 0% 0%
dm_casablanca_mod_by_jkal 0d 00:18h 59 1% 60 0.98 3 1% 5%
de_nuke_go_r1 0d 00:18h 33 1% 41 0.80 3 1% 9%
dm_afb_oldprison_b001 0d 00:18h 47 1% 28 1.68 1 0% 2%
dm_illuminare_ob_1 0d 00:18h 59 1% 55 1.07 1 0% 2%
dm_kybos_sandland_v1 0d 00:17h 89 2% 54 1.65 10 3% 11%
dm_town_03_day 0d 00:17h 84 2% 69 1.22 4 1% 5%
dm_sniper_temple_v1 0d 00:16h 50 1% 20 2.50 4 1% 8%
dm_jkal_fight_town 0d 00:16h 51 1% 42 1.21 5 2% 10%
dm_afb_outlying_r3 0d 00:16h 47 1% 63 0.75 4 1% 9%
dm_runoff_winter_storm_v1_2 0d 00:16h 40 1% 40 1.00 - 0% 0%
dm_stockade_beta 0d 00:16h 63 1% 54 1.17 6 2% 10%
dm_kybos_sniperwar_v2 0d 00:15h 31 1% 37 0.84 3 1% 10%
dm_radioactive_hd_final 0d 00:15h 15 0% 30 0.50 1 0% 7%
dm_richland_night 0d 00:15h 15 0% 23 0.65 - 0% 0%
dm_energo_begins 0d 00:14h 26 1% 36 0.72 - 0% 0%
dm_method22_b1 0d 00:14h 69 1% 56 1.23 4 1% 6%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PISTOL Pistol 1.00 2,700 57% 2,189 47% 268 92% 10%
SMG1 Sub Machine Gun 1.00 614 13% 370 8% - 0% 0%
357 357 Magnum 3.00 512 11% 520 11% 24 8% 5%
COMBINE_BALL Combine Ball 1.00 399 8% 158 3% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1.00 303 6% 165 4% - 0% 0%
AR2 AR2 Assault Rifle 2.00 133 3% 239 5% - 0% 0%
SHOTGUN Shotgun 2.00 35 1% 332 7% - 0% 0%
GRENADE_FRAG Frag Grenade 1.00 11 0% 121 3% - 0% 0%
PHYSCANNON Rail Gauss 2.00 9 0% 129 3% - 0% 0%
SLAM Slam 1.00 8 0% 23 0% - 0% 0%
PLAYER_BERZERK Berzerker 5.00 6 0% 2 0% - 0% 0%
CROSSBOW_BOLT Crossbow 2.00 6 0% 189 4% - 0% 0%
CROWBAR Crowbar 3.00 4 0% 61 1% - 0% 0%
STUNSTICK Stun Stick 3.00 2 0% 2 0% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1.00 1 0% 42 1% - 0% 0%
PHYSICS Grav Gun (Throw) 3.00 1 0% 10 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
PISTOL 3,114 24.5 54.0 21.5
SMG1 2,062 24.5 51.9 23.5
357 469 24.9 55.2 19.8
AR2 330 20.3 56.1 23.6
SHOTGUN 52 26.9 51.9 21.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
PISTOL 49,116 3,641 533,100 2,700 2,189 1.23 268 10% 7% 146.40 18.20
SMG1 30,750 2,480 108,983 614 370 1.66 - 0% 8% 43.90 50.10
357 1,543 488 152,624 512 520 0.98 24 5% 32% 312.80 3.00
AR2 5,717 788 221,926 133 239 0.56 - 0% 14% 281.60 43.00
SHOTGUN 242 94 9,408 35 332 0.11 - 0% 39% 100.10 6.90
CROSSBOW_BOLT 204 6 1,200 6 189 0.03 - 0% 3% 200.00 34.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: