Logo
Play Steam Discord Status Donate Help

Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:127.610
Unique ID:STEAM_0:1:870015944
Steam IDv3:[U:1:1740031889]
Steam Community:76561199700297617
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:6. jul 2024. 15:49:40 (Ukupno: 22 konektovanja)
Provedeno vreme:09:26:25 sati
Prosečan ping:27,21ms (Latency: 13,61ms)
Omiljeno oružje:PISTOLPistol
Obeleženo * je od poslednje dve nedelje

Nadimci igrača

Ime Vreme Poslenji put korišćeno Ubistava Smrti Ups Hpu Preživeo
[US] The Barbegazi 0d 06:14h 17. jun 2024. 00:00:00 1.051 1.013 1,04 8% 19,17
The Barbegazi 0d 03:37h 6. jul 2024. 00:00:00 602 637 0,95 10% 18,53

Izbor tima/uloge i akcije igrača

Akcija Postignuto Bonus za veštinu
Headshot 150 puta 150
Payback (Revenge) 142 puta 1.420
Multi Kill (Double 2x) 109 puta 218
Post Mortem Vengeance 73 puta 730
Dominating 69 puta 138
First Blood 12 puta 120
Kill Assist 12 puta 36
Multi Kill (Triple 3x) 11 puta 33
Rampage 10 puta 30
Jihad Retribution 7 puta 35
Round Victory 6 puta 150
Multi Kill (Quad 4x) 3 puta 12
Rage Enforcer 1 puta 25
Monster Kill 1 puta 5
Killing Spree 1 puta 4
Multi Kill (Insanity 5x) 1 puta 5

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dm_airfusion_final 0d 00:24h 41 2% 42 0,98 4 3% 10%
dm_joyride_nub_v2 0d 00:23h 42 3% 46 0,91 4 3% 10%
dm_biological 0d 00:20h 23 1% 13 1,77 2 1% 9%
dm_jaeger_rc4 0d 00:18h 55 3% 76 0,72 7 5% 13%
dm_coast_alpha 0d 00:17h 42 3% 30 1,40 3 2% 7%
asc_pulsebox2_v16e 0d 00:17h 54 3% 50 1,08 4 3% 7%
dm_agency_sw 0d 00:16h 89 5% 66 1,35 10 7% 11%
dm_powerhouse_tox_b2 0d 00:14h 22 1% 27 0,81 3 2% 14%
dm_lostvillage_final 0d 00:14h 39 2% 38 1,03 5 3% 13%
dm_prisonriot1 0d 00:12h 44 3% 46 0,96 4 3% 9%
dm_campgrounds 0d 00:12h 17 1% 13 1,31 - 0% 0%
dm_911_combinefort_v1 0d 00:12h 39 2% 44 0,89 3 2% 8%
dm_gta_grovestreet_v2g 0d 00:11h 22 1% 27 0,81 3 2% 14%
dm_autoroute_vd2 0d 00:11h 36 2% 36 1,00 2 1% 6%
dm_departure 0d 00:11h 43 3% 44 0,98 3 2% 7%
dm_school_of_combat_rc3 0d 00:11h 42 3% 16 2,63 5 3% 12%
dm_citizens_b9 0d 00:10h 36 2% 33 1,09 2 1% 6%
dm_kybos_sniperwar_v2 0d 00:10h 25 2% 34 0,74 - 0% 0%
dm_cowgate_b5 0d 00:09h 39 2% 40 0,98 3 2% 8%
dm_bathroomcrazy_remakeext6 0d 00:09h 27 2% 43 0,63 1 1% 4%
dm_kybos_sandland_v1 0d 00:09h 21 1% 37 0,57 1 1% 5%
dm_anticitizen_two 0d 00:09h 45 3% 40 1,13 2 1% 4%
dm_arbogast 0d 00:09h 27 2% 31 0,87 3 2% 11%
dm_freerunner_t1 0d 00:09h 50 3% 41 1,22 7 5% 14%
dm_caverns_sf_b3 0d 00:09h 34 2% 38 0,89 - 0% 0%
dm_antlion_cave_b58 0d 00:09h 42 3% 43 0,98 2 1% 5%
dm_damas_mad_school_2 0d 00:08h 27 2% 32 0,84 4 3% 15%
assimilation 0d 00:08h 10 1% 14 0,71 - 0% 0%
dm_deathvalley_jkz_ 0d 00:08h 17 1% 30 0,57 1 1% 6%
dm_alcys_c17 0d 00:08h 35 2% 36 0,97 7 5% 20%
dm_aurora_extreme 0d 00:08h 29 2% 30 0,97 2 1% 7%
dm_helix 0d 00:08h 34 2% 31 1,10 3 2% 9%
dm_insurrection_b2 0d 00:08h 34 2% 31 1,10 9 6% 26%
dm_factory_raven_rc2 0d 00:07h 37 2% 40 0,93 4 3% 11%
dm_town_03_day 0d 00:07h 42 3% 40 1,05 3 2% 7%
cheap_factory 0d 00:07h 45 3% 36 1,25 3 2% 7%
dm_riposte_utd 0d 00:07h 49 3% 30 1,63 5 3% 10%
dm_camp9a_lmht_fix 0d 00:07h 27 2% 21 1,29 4 3% 15%
dm_overwatch 0d 00:07h 29 2% 39 0,74 3 2% 10%
dm_alcys_big_temple 0d 00:07h 36 2% 35 1,03 3 2% 8%
dm_corrugated 0d 00:06h 35 2% 32 1,09 - 0% 0%
dm_cine_map_3d 0d 00:06h 32 2% 32 1,00 4 3% 13%
dm_fortwick 0d 00:06h 33 2% 28 1,18 4 3% 12%
dm_italy_b 0d 00:06h 27 2% 28 0,96 3 2% 11%
dm_killbox_vertigo_skm 0d 00:05h 27 2% 27 1,00 - 0% 0%
dm_kindred_v2 0d 00:04h 13 1% 9 1,44 1 1% 8%
dm_ramesses_ruins_rc1 0d 00:04h 7 0% 13 0,54 - 0% 0%
dm_east_borough_mod_by_jkal 0d 00:04h 8 0% 14 0,57 - 0% 0%
dm_illuminare_ob_1 0d 00:03h 8 0% 7 1,14 1 1% 13%
dm_dubious_b2 0d 00:02h 5 0% 17 0,29 1 1% 20%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
PISTOL Pistol 1,00 710 43% 677 41% 112 75% 16%
357 357 Magnum 3,00 297 18% 149 9% 38 25% 13%
COMBINE_BALL Combine Ball 1,00 198 12% 45 3% - 0% 0%
PHYSCANNON Rail Gauss 2,00 143 9% 168 10% - 0% 0%
GRENADE_FRAG Frag Grenade 1,00 94 6% 81 5% - 0% 0%
CROSSBOW_BOLT Crossbow 2,00 91 6% 120 7% - 0% 0%
SHOTGUN Shotgun 2,00 51 3% 160 10% - 0% 0%
AR2 AR2 Assault Rifle 2,00 33 2% 26 2% - 0% 0%
PHYSICS Grav Gun (Throw) 3,00 14 1% 19 1% - 0% 0%
SMG1 Sub Machine Gun 1,00 12 1% 111 7% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1,00 6 0% 26 2% - 0% 0%
PLAYER_BERZERK Berzerker 5,00 4 0% 1 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
PISTOL 856 24.4 56.8 18.8
357 305 19.0 58.7 22.3
AR2 111 22.5 55.0 22.5
SHOTGUN 57 33.3 35.1 31.6
SMG1 35 28.6 54.3 17.1

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
PISTOL 10.428 1.008 193.253 710 677 1,05 112 16% 10% 191,70 14,70
357 1.277 324 120.510 297 149 1,99 38 13% 25% 371,90 4,30
CROSSBOW_BOLT 1.525 95 21.400 91 120 0,76 - 0% 6% 225,30 16,80
SHOTGUN 240 107 23.479 51 160 0,32 - 0% 45% 219,40 4,70
AR2 1.410 125 9.167 33 26 1,27 - 0% 9% 73,30 42,70
SMG1 366 38 1.594 12 111 0,11 - 0% 10% 41,90 30,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: