Logo
Play Steam Discord Status Donate Help

Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Sjedinjene Države
ID igrača:60.457
Unique ID:STEAM_0:1:58493204
Steam IDv3:[U:1:116986409]
Steam Community:76561198077252137
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:21. apr 2024. 22:35:24 (Ukupno: 179 konektovanja)
Provedeno vreme:1 dana 05:51:29 sati
Prosečan ping:23,38ms (Latency: 11,69ms)
Omiljeno oružje:SMG1Sub Machine Gun
Obeleženo * je od poslednje dve nedelje

Nadimci igrača

Ime Vreme Poslenji put korišćeno Ubistava Smrti Ups Hpu Preživeo
Stan Don C4rt3l 0d 19:54h 21. apr 2024. 00:00:00 3.622 3.043 1,19 1% 21,87
[US] Stan Don C4rt3l 0d 09:50h 14. apr 2024. 00:00:00 1.273 994 1,28 1% 20,86

Izbor tima/uloge i akcije igrača

Akcija Postignuto Bonus za veštinu
Multi Kill (Double 2x) 382 puta 764
Kill Assist 361 puta 1.083
Dominating 334 puta 668
Payback (Revenge) 224 puta 2.240
Rampage 97 puta 291
Post Mortem Vengeance 74 puta 740
Multi Kill (Triple 3x) 46 puta 138
Killing Spree 36 puta 144
Headshot 32 puta 32
Tent Pitcher 25 puta -250
Round Victory 20 puta 500
First Blood 14 puta 140
Monster Kill 10 puta 50
Unstoppable 6 puta 36
Rage Enforcer 3 puta 75
Multi Kill (Quad 4x) 3 puta 12
Ultra Kill 2 puta 14
God Like 2 puta 16
Rage Quit 2 puta -50
Vocalizer 1 puta 15
Translocationist 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dm_school_of_combat_rc5 0d 00:57h 105 2% 81 1,30 - 0% 0%
dm_transport 0d 00:50h 155 3% 171 0,91 1 3% 1%
dm_cowgate_b5 0d 00:46h 140 3% 110 1,27 - 0% 0%
dm_hydroponicz 0d 00:41h 158 3% 110 1,44 - 0% 0%
dm_montana 0d 00:39h 105 2% 96 1,09 - 0% 0%
dm_campgrounds 0d 00:38h 141 3% 62 2,27 - 0% 0%
dm_camp9a_lmht_fix 0d 00:37h 80 2% 62 1,29 2 6% 3%
dm_911_combinefort_v1 0d 00:36h 90 2% 69 1,30 1 3% 1%
dm_powerhouse_tox_b2 0d 00:34h 77 2% 80 0,96 - 0% 0%
dm_blackmesa 0d 00:33h 51 1% 46 1,11 - 0% 0%
dm_only3_desert_towers_bv1 0d 00:30h 47 1% 65 0,72 - 0% 0%
dm_asylum_b8 0d 00:30h 67 1% 46 1,46 1 3% 1%
dm_stad 0d 00:29h 109 2% 63 1,73 - 0% 0%
dm_cod4_burgundy2 0d 00:28h 67 1% 66 1,02 - 0% 0%
dm_swamplight_final 0d 00:27h 41 1% 31 1,32 - 0% 0%
dm_antlion_cave_b58 0d 00:26h 93 2% 64 1,45 - 0% 0%
dm_gta_grovestreet_v2g 0d 00:25h 57 1% 58 0,98 - 0% 0%
dm_agency_sw 0d 00:24h 87 2% 74 1,18 - 0% 0%
de_aztec_go_b1 0d 00:24h 39 1% 29 1,34 - 0% 0%
dm_overwatch 0d 00:23h 68 1% 69 0,99 3 9% 4%
dm_caverns_r1 0d 00:22h 102 2% 92 1,11 - 0% 0%
dm_beirut_v1 0d 00:22h 26 1% 26 1,00 - 0% 0%
rednecks_rigormortis_vd1 0d 00:21h 19 0% 12 1,58 - 0% 0%
dm_powerup_prefinal 0d 00:21h 80 2% 38 2,11 - 0% 0%
dm_alcys_neptune 0d 00:21h 47 1% 52 0,90 - 0% 0%
dm_911_swampcamp_v2 0d 00:20h 81 2% 61 1,33 - 0% 0%
dm_kybos_sandland_v1 0d 00:20h 72 1% 44 1,64 - 0% 0%
dm_school_of_combat_rc3 0d 00:20h 38 1% 33 1,15 - 0% 0%
dm_riposte 0d 00:20h 86 2% 63 1,37 - 0% 0%
dm_killbox_vertigo_skm 0d 00:19h 58 1% 64 0,91 1 3% 2%
dm_industry_canals_v2 0d 00:19h 35 1% 32 1,09 - 0% 0%
dm_lostarena_final 0d 00:19h 50 1% 34 1,47 3 9% 6%
dm_bleak 0d 00:19h 42 1% 35 1,20 3 9% 7%
dm_decoy_cu 0d 00:18h 42 1% 52 0,81 - 0% 0%
dm_kindred_v2 0d 00:18h 54 1% 37 1,46 - 0% 0%
dm_dubious_b2 0d 00:17h 21 0% 37 0,57 - 0% 0%
dm_collapse_r1 0d 00:17h 41 1% 36 1,14 - 0% 0%
assimilation 0d 00:17h 50 1% 18 2,78 - 0% 0%
dm_anticitizen_two 0d 00:16h 27 1% 24 1,13 - 0% 0%
dm_afb_outlying_r3 0d 00:15h 51 1% 49 1,04 - 0% 0%
dm_frenzy 0d 00:15h 50 1% 22 2,27 - 0% 0%
dm_departure 0d 00:15h 17 0% 15 1,13 - 0% 0%
dm_roman_sanctuary 0d 00:15h 69 1% 40 1,73 1 3% 1%
dm_helix 0d 00:15h 28 1% 30 0,93 - 0% 0%
dm_ramesses_ruins_rc1 0d 00:14h 25 1% 18 1,39 1 3% 4%
dm_parthe 0d 00:14h 39 1% 34 1,15 1 3% 3%
dm_mesabase 0d 00:14h 35 1% 39 0,90 - 0% 0%
cm_snowkill_5d 0d 00:13h 31 1% 48 0,65 - 0% 0%
dm_qfc_hydro 0d 00:13h 37 1% 24 1,54 - 0% 0%
dm_east_borough_mod_by_jkal 0d 00:13h 63 1% 30 2,10 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
SMG1 Sub Machine Gun 1,00 4.103 83% 496 12% - 0% 0%
PISTOL Pistol 1,00 275 6% 796 20% 24 75% 9%
ENV_EXPLOSION Cluster Bomb 1,00 213 4% 146 4% - 0% 0%
357 357 Magnum 3,00 172 3% 366 9% 8 25% 5%
AR2 AR2 Assault Rifle 2,00 67 1% 66 2% - 0% 0%
GRENADE_FRAG Frag Grenade 1,00 29 1% 157 4% - 0% 0%
SHOTGUN Shotgun 2,00 15 0% 170 4% - 0% 0%
PHYSICS Grav Gun (Throw) 3,00 12 0% 15 0% - 0% 0%
CROWBAR Crowbar 3,00 11 0% 68 2% - 0% 0%
PLAYER_BERZERK Berzerker 5,00 7 0% 2 0% - 0% 0%
PHYSCANNON Rail Gauss 2,00 7 0% 26 1% - 0% 0%
CROSSBOW_BOLT Crossbow 2,00 7 0% 100 2% - 0% 0%
COMBINE_BALL Combine Ball 1,00 4 0% 29 1% - 0% 0%
STUNSTICK Stun Stick 3,00 2 0% 14 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
SMG1 9.509 28.6 43.9 27.6
PISTOL 347 31.4 43.2 25.4
AR2 200 34.0 40.5 25.5
357 167 25.1 55.7 19.2
SHOTGUN 16 12.5 50.0 37.5

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SMG1 205.256 11.214 716.829 4.103 496 8,27 - 0% 5% 63,90 50,00
PISTOL 6.114 364 55.052 275 796 0,35 24 9% 6% 151,20 22,20
357 730 186 68.423 172 366 0,47 8 5% 25% 367,90 4,20
AR2 3.513 213 16.225 67 66 1,02 - 0% 6% 76,20 52,40
SHOTGUN 106 51 7.515 15 170 0,09 - 0% 48% 147,40 7,10
CROSSBOW_BOLT 56 9 1.600 7 100 0,07 - 0% 16% 177,80 8,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: