Logo
Play Steam Discord Status Donate Help

Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:US
ID igrača:8.126
Unique ID:STEAM_0:1:43266787
Steam IDv3:[U:1:86533575]
Steam Community:76561198046799303
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:26. nov 2023. 21:15:27 (Ukupno: 41 konektovanja)
Provedeno vreme:08:14:33 sati
Prosečan ping:28,99ms (Latency: 14,50ms)
Omiljeno oružje:SHOTGUNShotgun
Obeleženo * je od poslednje dve nedelje

Nadimci igrača

Ime Vreme Poslenji put korišćeno Ubistava Smrti Ups Hpu Preživeo
[US] jowska 0d 04:58h 26. nov 2023. 00:00:00 965 984 0,98 1% 12,95
jowska 0d 01:27h 26. nov 2023. 00:00:00 250 323 0,77 2% 15,11
[DE] jowska 0d 00:24h 14. mar 2022. 00:00:00 24 82 0,29 0% 11,45

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Spectator 0d 00:03h 2 puta 100% -
Akcija Postignuto Bonus za veštinu
Multi Kill (Double 2x) 141 puta 282
Payback (Revenge) 107 puta 1.070
Kill Assist 91 puta 273
Dominating 53 puta 106
Post Mortem Vengeance 49 puta 490
Headshot 28 puta 28
Multi Kill (Triple 3x) 12 puta 36
Rampage 6 puta 18
First Blood 3 puta 30
Killing Spree 2 puta 8
Rage Enforcer 2 puta 50
Round Victory 2 puta 50
Jihad Retribution 1 puta 5
Tent Pitcher 1 puta -10
Translocationist 1 puta 1
Multi Kill (Quad 4x) 1 puta 4
Rage Quit 1 puta -25
Monster Kill 1 puta 5

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dm_aurora_extreme 0d 00:25h 46 3% 70 0,66 - 0% 0%
asc_courtyard_v2 0d 00:20h 47 3% 49 0,96 - 0% 0%
dm_remorse_deus_pc 0d 00:18h 17 1% 27 0,63 - 0% 0%
dm_freerunner_t1 0d 00:18h 56 4% 37 1,51 - 0% 0%
dm_css_aurora_kb 0d 00:17h 31 2% 47 0,66 - 0% 0%
dm_transport 0d 00:16h 76 5% 48 1,58 6 21% 8%
dm_swamplight_final 0d 00:15h 22 1% 17 1,29 5 18% 23%
dm_tonysbarbershop 0d 00:15h 52 3% 67 0,78 - 0% 0%
dm_forlorn_r1_pt1 0d 00:14h 35 2% 36 0,97 - 0% 0%
dm_jkal_fight_town 0d 00:14h 40 3% 59 0,68 - 0% 0%
dm_east_borough_mod_by_jkal 0d 00:13h 47 3% 55 0,85 - 0% 0%
dm_stad 0d 00:13h 50 3% 44 1,14 - 0% 0%
asc_pulsebox2_v16e 0d 00:13h 23 2% 38 0,61 - 0% 0%
dm_trainyard_winter_storm_v3 0d 00:12h 40 3% 51 0,78 1 4% 3%
dm_fortwick 0d 00:11h 13 1% 12 1,08 - 0% 0%
dm_deadtrack 0d 00:11h 33 2% 41 0,80 4 14% 12%
dm_coldruins_rc1 0d 00:10h 19 1% 27 0,70 - 0% 0%
dm_camelot 0d 00:10h 24 2% 30 0,80 - 0% 0%
dm_corrugated 0d 00:10h 29 2% 58 0,50 - 0% 0%
dm_[damas]_maya_village 0d 00:10h 31 2% 46 0,67 1 4% 3%
dm_citizens_b9 0d 00:09h 31 2% 37 0,84 - 0% 0%
dm_richs_apt2beta 0d 00:09h 43 3% 28 1,54 - 0% 0%
dm_motel 0d 00:08h 13 1% 32 0,41 - 0% 0%
dm_school_of_combat_rc5 0d 00:08h 16 1% 15 1,07 - 0% 0%
dm_shockstreet_b2 0d 00:08h 15 1% 38 0,39 - 0% 0%
de_dust2_go_rc2 0d 00:08h 25 2% 27 0,93 2 7% 8%
cheap_factory 0d 00:08h 51 3% 40 1,28 - 0% 0%
dm_richland 0d 00:08h 39 3% 31 1,26 2 7% 5%
dm_afb_outlying_r3 0d 00:08h 50 3% 43 1,16 - 0% 0%
dm_breach 0d 00:08h 13 1% 18 0,72 - 0% 0%
dm_uplink_rc2 0d 00:07h 19 1% 12 1,58 - 0% 0%
dm_office_b 0d 00:07h 24 2% 31 0,77 - 0% 0%
dm_countryland 0d 00:07h 50 3% 41 1,22 3 11% 6%
dm_jailstrike 0d 00:07h 11 1% 9 1,22 - 0% 0%
dm_school_of_combat_rc3 0d 00:06h 6 0% 18 0,33 - 0% 0%
dm_erde 0d 00:06h 41 3% 41 1,00 1 4% 2%
dm_factory_raven_rc2 0d 00:06h 16 1% 35 0,46 - 0% 0%
dm_canada_new 0d 00:06h 24 2% 14 1,71 - 0% 0%
dm_damas_mad_school_2 0d 00:06h 23 2% 28 0,82 - 0% 0%
de_favela_go 0d 00:06h 27 2% 31 0,87 - 0% 0%
dm_xmas_sniper_valley 0d 00:06h 44 3% 58 0,76 2 7% 5%
dm_new_financial_centre 0d 00:05h 14 1% 16 0,88 - 0% 0%
dm_rapidfire 0d 00:05h 9 1% 18 0,50 - 0% 0%
dm_parthe 0d 00:04h 30 2% 24 1,25 - 0% 0%
dm_dubious_b2 0d 00:04h 26 2% 22 1,18 - 0% 0%
dm_qfc_hydro 0d 00:04h 19 1% 13 1,46 - 0% 0%
dm_killbox_corridors_skm 0d 00:03h 20 1% 24 0,83 1 4% 5%
dm_runoff_bk_rc4 0d 00:03h 25 2% 26 0,96 - 0% 0%
dm_forgotten_sanctuary_reborn 0d 00:03h 14 1% 23 0,61 - 0% 0%
dm_mudanchee 0d 00:03h 6 0% 5 1,20 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
SHOTGUN Shotgun 2,00 317 21% 84 6% - 0% 0%
SMG1 Sub Machine Gun 1,00 313 21% 107 7% - 0% 0%
PISTOL Pistol 1,00 225 15% 204 14% 25 89% 11%
CROSSBOW_BOLT Crossbow 2,00 219 15% 103 7% - 0% 0%
STUNSTICK Stun Stick 3,00 144 10% 39 3% - 0% 0%
PHYSCANNON Rail Gauss 2,00 67 5% 68 5% - 0% 0%
AR2 AR2 Assault Rifle 2,00 61 4% 13 1% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1,00 43 3% 55 4% - 0% 0%
357 357 Magnum 3,00 42 3% 108 7% 3 11% 7%
GRENADE_FRAG Frag Grenade 1,00 22 1% 34 2% - 0% 0%
PHYSICS Grav Gun (Throw) 3,00 16 1% 9 1% - 0% 0%
PLAYER_BERZERK Berzerker 5,00 9 1% 2 0% - 0% 0%
COMBINE_BALL Combine Ball 1,00 8 1% 22 1% - 0% 0%
TRANSLOCATOR Translocator 5,00 1 0% - 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
SMG1 893 27.7 47.3 25.1
SHOTGUN 405 27.2 51.9 21.0
PISTOL 258 27.1 49.2 23.6
AR2 161 24.2 50.9 24.8
357 24 33.3 45.8 20.8

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN 951 803 100.993 317 84 3,77 - 0% 84% 125,80 3,00
SMG1 10.000 1.065 53.682 313 107 2,93 - 0% 11% 50,40 31,90
PISTOL 2.025 259 32.965 225 204 1,10 25 11% 13% 127,30 9,00
CROSSBOW_BOLT 986 206 41.012 219 103 2,13 - 0% 21% 199,10 4,50
AR2 1.771 168 14.057 61 13 4,69 - 0% 9% 83,70 29,00
357 89 24 8.904 42 108 0,39 3 7% 27% 371,00 2,10

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: