Logo
Play Steam Discord Status Donate Help

Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:9.158
Unique ID:STEAM_0:1:20399821
Steam IDv3:[U:1:40799643]
Steam Community:76561198001065371
Pravo ime:Banned - DDoS Attacks
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:3. sep 2020. 08:54:07 (Ukupno: 177 konektovanja)
Provedeno vreme:1 dana 20:15:21 sati
Prosečan ping:115,60ms (Latency: 57,80ms)
Omiljeno oružje:PISTOLPistol
Obeleženo * je od poslednje dve nedelje

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Spectator 0d 00:15h 1 puta 100% 0,50
Akcija Postignuto Bonus za veštinu
Dominating 420 puta 840
Headshot 355 puta 355
Multi Kill (Double 2x) 320 puta 640
Payback (Revenge) 308 puta 3.080
Kill Assist 224 puta 672
Rampage 144 puta 432
Post Mortem Vengeance 132 puta 1.320
Killing Spree 50 puta 200
First Blood 40 puta 400
Tent Pitcher 31 puta -310
Monster Kill 20 puta 100
Multi Kill (Triple 3x) 18 puta 54
Round Victory 17 puta 425
Rage Quit 13 puta -325
Unstoppable 7 puta 42
Rage Enforcer 6 puta 150
Spawn Camper 4 puta -40
Ultra Kill 2 puta 14
Jihad Retribution 2 puta 10

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dm_global 0d 01:18h 106 2% 75 1,41 12 3% 11%
dm_school_of_combat_rc3 0d 01:03h 85 1% 58 1,47 7 2% 8%
dm_kybos_sniperwar_v2 0d 00:51h 149 2% 66 2,26 15 4% 10%
dm_bathroomcrazy_remakeext6 0d 00:50h 85 1% 67 1,27 11 3% 13%
dm_boot_camp 0d 00:46h 94 2% 45 2,09 7 2% 7%
cm_snowkill_5d 0d 00:46h 79 1% 74 1,07 2 1% 3%
dm_sniper_temple_v1 0d 00:45h 71 1% 37 1,92 8 2% 11%
dm_resistance_hurtlocker_v1 0d 00:43h 118 2% 83 1,42 3 1% 3%
cll_catacomb_05 0d 00:42h 153 2% 102 1,50 9 2% 6%
dm_groupfour 0d 00:42h 111 2% 79 1,41 5 1% 5%
dm_assault 0d 00:40h 41 1% 29 1,41 3 1% 7%
dm_afb_outlying_r3 0d 00:40h 128 2% 90 1,42 6 2% 5%
dm_abyss_fixed 0d 00:40h 87 1% 77 1,13 1 0% 1%
dm_darkcity 0d 00:40h 100 2% 79 1,27 6 2% 6%
dm_residential_b3_snipe_v4a 0d 00:38h 55 1% 33 1,67 7 2% 13%
dm_forlorn_r1_pt1 0d 00:37h 89 1% 89 1,00 3 1% 3%
dm_radioactive_hd_final 0d 00:37h 55 1% 44 1,25 10 3% 18%
dm_riposte 0d 00:36h 98 2% 46 2,13 3 1% 3%
dm_overwatch_pcp_b10 0d 00:36h 60 1% 53 1,13 1 0% 2%
dm_altepa_chaos 0d 00:34h 77 1% 46 1,67 7 2% 9%
dm_forgotten_sanctuary_reborn 0d 00:33h 111 2% 62 1,79 5 1% 5%
dm_motel 0d 00:33h 94 2% 57 1,65 1 0% 1%
dm_stad 0d 00:33h 37 1% 23 1,61 2 1% 5%
dm_deadtrack 0d 00:32h 67 1% 43 1,56 1 0% 1%
dm_asylum_b8 0d 00:32h 94 2% 58 1,62 2 1% 2%
dm_italy_b 0d 00:31h 58 1% 47 1,23 - 0% 0%
dm_torgue 0d 00:30h 85 1% 60 1,42 9 2% 11%
dm_de_chateau_pak 0d 00:29h 79 1% 34 2,32 3 1% 4%
dm_central_station_chaos 0d 00:29h 38 1% 39 0,97 1 0% 3%
dm_basements_final_crossbow_v7 0d 00:29h 17 0% 14 1,21 2 1% 12%
dm_tonysbarbershop 0d 00:29h 38 1% 24 1,58 1 0% 3%
dm_killbox_platform_tko 0d 00:28h 120 2% 60 2,00 14 4% 12%
dm_town_03_day 0d 00:28h 83 1% 66 1,26 3 1% 4%
dm_departure 0d 00:28h 55 1% 36 1,53 3 1% 5%
dm_trainyard_winter_storm_v3 0d 00:27h 69 1% 43 1,60 11 3% 16%
dm_city_suburbs_v13_pc 0d 00:27h 33 1% 40 0,83 - 0% 0%
dm_killbox_hallways_tko 0d 00:27h 116 2% 67 1,73 9 2% 8%
dm_kybos_sandland_v1 0d 00:27h 58 1% 46 1,26 - 0% 0%
dm_runoff_bk_rc4 0d 00:27h 69 1% 37 1,86 6 2% 9%
dm_dirty_jersey 0d 00:27h 37 1% 38 0,97 1 0% 3%
rednecks_rigormortis_vd1 0d 00:26h 50 1% 50 1,00 2 1% 4%
dm_richland 0d 00:24h 68 1% 50 1,36 7 2% 10%
dm_remorse_deus_pc 0d 00:24h 54 1% 36 1,50 2 1% 4%
dm_roman_sanctuary 0d 00:23h 72 1% 42 1,71 7 2% 10%
dm_damas_mad_school_2 0d 00:23h 70 1% 52 1,35 - 0% 0%
asc_bunker_v18l_chaos 0d 00:23h 62 1% 61 1,02 5 1% 8%
dm_tsf_ultimate_runoff 0d 00:23h 30 0% 16 1,88 2 1% 7%
dm_watersystem 0d 00:22h 71 1% 48 1,48 1 0% 1%
dm_swamplight_final 0d 00:22h 78 1% 57 1,37 1 0% 1%
dm_desert_base 0d 00:20h 22 0% 17 1,29 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
PISTOL Pistol 1,00 2.754 45% 1.684 38% 336 84% 12%
AR2 AR2 Assault Rifle 2,00 1.087 18% 230 5% - 0% 0%
SMG1 Sub Machine Gun 1,00 798 13% 474 11% 32 8% 4%
PHYSCANNON Rail Gauss 2,00 623 10% 232 5% - 0% 0%
357 357 Magnum 3,00 276 4% 485 11% 23 6% 8%
COMBINE_BALL Combine Ball 1,00 225 4% 121 3% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1,00 136 2% 105 2% 7 2% 5%
SLAM Slam 1,00 70 1% 16 0% - 0% 0%
GRENADE_FRAG Frag Grenade 1,00 44 1% 106 2% - 0% 0%
SHOTGUN Shotgun 2,00 41 1% 345 8% - 0% 0%
STUNSTICK Stun Stick 3,00 40 1% 33 1% - 0% 0%
CROSSBOW_BOLT Crossbow 2,00 14 0% 197 4% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1,00 12 0% 66 2% - 0% 0%
CROWBAR Crowbar 3,00 12 0% 129 3% - 0% 0%
PHYSICS Grav Gun (Throw) 3,00 11 0% 17 0% - 0% 0%
PLAYER_BERZERK Berzerker 5,00 4 0% 1 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
PISTOL 3.565 25.3 51.4 23.3
AR2 2.373 23.1 53.6 23.3
SMG1 2.191 23.2 53.9 22.9
357 248 24.6 53.2 22.2
SHOTGUN 65 26.2 47.7 26.2

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
PISTOL 46.714 3.821 471.026 2.754 1.684 1,64 336 12% 8% 123,30 17,00
AR2 31.990 2.876 442.211 1.087 230 4,73 - 0% 9% 153,80 29,40
SMG1 41.973 2.814 157.863 798 474 1,68 32 4% 7% 56,10 52,60
357 894 259 79.579 276 485 0,57 23 8% 29% 307,30 3,20
SHOTGUN 431 125 17.034 41 345 0,12 - 0% 29% 136,30 10,50
CROSSBOW_BOLT 559 14 2.800 14 197 0,07 - 0% 3% 200,00 39,90

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: