Logo
Play Steam Discord Status Donate Help

Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:93.414
Unique ID:STEAM_0:1:25049710
Steam IDv3:[U:1:50099421]
Steam Community:76561198010365149
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:28. dec 2020. 18:36:15 (Ukupno: 72 konektovanja)
Provedeno vreme:08:47:45 sati
Prosečan ping:69,29ms (Latency: 34,64ms)
Omiljeno oružje:PISTOLPistol
Obeleženo * je od poslednje dve nedelje

Izbor tima/uloge i akcije igrača

Akcija Postignuto Bonus za veštinu
Headshot 428 puta 428
Multi Kill (Double 2x) 305 puta 610
Dominating 169 puta 338
Payback (Revenge) 119 puta 1.190
Kill Assist 91 puta 273
Rampage 55 puta 165
Multi Kill (Triple 3x) 45 puta 135
Post Mortem Vengeance 40 puta 400
Round Victory 19 puta 475
Rage Quit 18 puta -450
Killing Spree 17 puta 68
First Blood 14 puta 140
Multi Kill (Quad 4x) 11 puta 44
Tent Pitcher 8 puta -80
Monster Kill 6 puta 30
Unstoppable 3 puta 18
Rage Enforcer 2 puta 50
Ultra Kill 2 puta 14
Spawn Camper 1 puta -10
Multi Kill (Insanity 5x) 1 puta 5

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dm_global 0d 00:29h 70 3% 25 2,80 13 3% 19%
dm_leika_v1 0d 00:27h 117 5% 113 1,04 13 3% 11%
dm_tsf_ultimate_runoff 0d 00:20h 146 6% 86 1,70 31 7% 21%
dm_swamplight_final 0d 00:18h 93 4% 67 1,39 12 3% 13%
dm_basements_final_crossbow_v7 0d 00:17h 102 4% 67 1,52 13 3% 13%
dm_railyard_fix 0d 00:16h 86 3% 69 1,25 15 4% 17%
dm_forlorn_r1_pt1 0d 00:15h 102 4% 78 1,31 13 3% 13%
dm_stad 0d 00:14h 45 2% 33 1,36 4 1% 9%
dm_cine_map_3d 0d 00:12h 53 2% 37 1,43 14 3% 26%
dm_transport 0d 00:11h 61 2% 47 1,30 15 4% 25%
dm_east_borough_mod_by_jkal 0d 00:11h 47 2% 41 1,15 14 3% 30%
dm_jkal_fight_town 0d 00:11h 60 2% 46 1,30 8 2% 13%
dm_groupfour 0d 00:11h 50 2% 20 2,50 14 3% 28%
dm_assault 0d 00:11h 71 3% 59 1,20 10 2% 14%
dm_industry_canals_v2 0d 00:10h 50 2% 47 1,06 5 1% 10%
dm_np_refinery 0d 00:10h 40 2% 32 1,25 8 2% 20%
dm_runoff_winter_storm_v1_2 0d 00:10h 70 3% 32 2,19 15 4% 21%
dm_roman_sanctuary 0d 00:10h 5 0% 7 0,71 - 0% 0%
dm_aurora_extreme 0d 00:09h 38 2% 31 1,23 5 1% 13%
dm_alcys_big_temple 0d 00:09h 52 2% 34 1,53 17 4% 33%
dm_factory_raven_rc2 0d 00:09h 50 2% 33 1,52 9 2% 18%
new_walmart_night_final 0d 00:09h 23 1% 31 0,74 2 0% 9%
dm_altepa_hellfire_pc_beta 0d 00:09h 26 1% 25 1,04 4 1% 15%
dm_boogys_camp_[eye] 0d 00:09h 50 2% 28 1,79 14 3% 28%
dm_bathroomcrazy_remakeext6 0d 00:09h 20 1% 16 1,25 3 1% 15%
rednecks_rigormortis_vd1 0d 00:09h 24 1% 7 3,43 4 1% 17%
dm_school_of_combat_rc5 0d 00:08h 17 1% 28 0,61 4 1% 24%
dm_kybos_sandland_v1 0d 00:08h 39 2% 32 1,22 9 2% 23%
dm_rebar_b6 0d 00:08h 32 1% 47 0,68 5 1% 16%
dm_remorse_deus_pc 0d 00:08h 41 2% 20 2,05 6 1% 15%
dm_town_03_day 0d 00:07h 50 2% 32 1,56 14 3% 28%
dm_resistance_hurtlocker_v1 0d 00:07h 48 2% 42 1,14 8 2% 17%
dm_motel 0d 00:07h 20 1% 18 1,11 4 1% 20%
dm_watersystem 0d 00:07h 50 2% 18 2,78 8 2% 16%
asc_courtyard_v2 0d 00:07h 49 2% 36 1,36 11 3% 22%
dm_snipe_final_pcp_v5 0d 00:07h 49 2% 27 1,81 5 1% 10%
dm_departure 0d 00:06h 33 1% 24 1,38 2 0% 6%
dm_torgue 0d 00:06h 26 1% 22 1,18 4 1% 15%
dm_asylum_b8 0d 00:06h 25 1% 21 1,19 5 1% 20%
dm_abyss_fixed 0d 00:05h 41 2% 40 1,03 10 2% 24%
dm_overwatch_symbiosis_final 0d 00:05h 37 1% 26 1,42 1 0% 3%
dm_runoff_bk_rc4 0d 00:05h 27 1% 34 0,79 4 1% 15%
cll_lost_overwatch_station_03 0d 00:05h 38 2% 31 1,23 - 0% 0%
dm_embassy_hl2_final 0d 00:05h 36 1% 25 1,44 6 1% 17%
dm_canals_hd 0d 00:05h 9 0% 11 0,82 2 0% 22%
dm_boot_camp 0d 00:04h 6 0% 3 2,00 - 0% 0%
dm_lor 0d 00:04h 20 1% 16 1,25 1 0% 5%
de_dust2_go_rc2 0d 00:04h 18 1% 16 1,13 4 1% 22%
dm_killbox_hallways_tko 0d 00:04h 11 0% 23 0,48 - 0% 0%
dm_ketchup_factory 0d 00:04h 18 1% 22 0,82 5 1% 28%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
PISTOL Pistol 1,00 2.390 96% 848 44% 428 100% 18%
SHOTGUN Shotgun 2,00 34 1% 202 11% - 0% 0%
SMG1 Sub Machine Gun 1,00 27 1% 129 7% - 0% 0%
CROWBAR Crowbar 3,00 10 0% 29 2% - 0% 0%
357 357 Magnum 3,00 8 0% 242 13% - 0% 0%
CROSSBOW_BOLT Crossbow 2,00 4 0% 88 5% - 0% 0%
AR2 AR2 Assault Rifle 2,00 4 0% 113 6% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 1,00 3 0% 20 1% - 0% 0%
PHYSICS Grav Gun (Throw) 3,00 3 0% 4 0% - 0% 0%
GRENADE_FRAG Frag Grenade 1,00 3 0% 10 1% - 0% 0%
PLAYER_BERZERK Berzerker 5,00 2 0% - 0% - 0% 0%
ENV_EXPLOSION Cluster Bomb 1,00 2 0% 43 2% - 0% 0%
COMBINE_BALL Combine Ball 1,00 2 0% 32 2% - 0% 0%
SLAM Slam 1,00 1 0% 4 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
PISTOL 2.911 19.8 61.6 18.6
SMG1 82 19.5 59.8 20.7
SHOTGUN 42 28.6 50.0 21.4
AR2 13 46.2 46.2 7.7
357 7 14.3 85.7 0.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
PISTOL 33.501 2.954 403.626 2.390 848 2,82 428 18% 9% 136,60 14,00
SHOTGUN 157 82 9.667 34 202 0,17 - 0% 52% 117,90 4,60
SMG1 1.870 87 3.680 27 129 0,21 - 0% 5% 42,30 69,30
357 49 10 2.193 8 242 0,03 - 0% 20% 219,30 6,10
AR2 243 13 547 4 113 0,04 - 0% 5% 42,10 60,80
CROSSBOW_BOLT 36 4 800 4 88 0,05 - 0% 11% 200,00 9,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: